Setting world-class standards in Petroleum Engineering & Geosciences research, our new College is unique with its top-flight facilities and the best faculty and researchers from around the globe. We are looking for students who are open-minded and want to explore cross-border research that has a basic and commercial purpose.
Undergraduates
In its pursuit of excellence, KFUPM annually selects the best students who fulfill the criteria for admission. Since its establishment, KFUPM requires all applicants to sit entrance tests that measure their skills, abilities, and comprehension. These tests include Aptitude and Achievement Tests, in either Arabic or English.
Details on the conditions under which an undergraduate applicant must be satisfied can be found at the link below:
Undergraduate Applications brochure
Click to find out more about our undergraduate admissions procedure.
To Apply: Visit KFUPM website.
Graduate
All interested and eligible local and international candidates are invited to apply for Graduate Studies in the College of Petroleum Engineering and Geosciences at KFUPM. In addition to the University’s general requirements for entry, the College has its own special criteria for consideration. These are listed below:
Degree | Background Accepted | Minimum GPA | Minimum TOEFL | Minimum GRE |
---|---|---|---|---|
M.Sc. Petroleum Engineering | Engineering [Petroleum, Chemical, Electrical, Mechanical and Civil] Sciences [Geology, Geophysics, Physics, Applied Mathematics] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
Master of Petroleum Engineering | Engineering [Petroleum, Chemical, Electrical, Mechanical and Civil] Sciences [Geology, Geophysics, Physics, Applied Mathematics] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
M.Sc. Geology | Engineering [Petroleum] Sciences [Geology, Geophysics] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
Master of Geology | Engineering [Petroleum] Sciences [Geology, Geophysics] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
M.Sc. Geophysics | Engineering [Petroleum] Sciences [Geology, Geophysics] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
Master of Geophysics | Engineering [Petroleum] Sciences [Geology, Geophysics] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
M.Sc. Environmental Sciences | Engineering [Petroleum, Civil, Chemical, Mechanical] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
Master of Environmental Sciences | Engineering [Petroleum, Civil, Chemical, Mechanical] | 3.0 | 80 (iBT) | GRE V: 500 GRE Q: 700 |
Ph.D. Petroleum Engineering | Engineering [Petroleum, Chemical, Geophysical, Engineering] | 3.0 | 90 (iBT) | GRE V: 550 GRE Q: 700 |
Ph.D. Geology | Sciences [Geology, Geophysics] | 3.0 | 90 (iBT) | GRE V: 550 GRE Q: 700 |
Save
Graduate Applications
Click to find out more about our admissions procedure.