- The Department's vision is to be recognized worldwide as a center of excellence in education and research in the area of petroleum engineering.
- The Department's mission is to have high-quality programs in petroleum engineering that stresses innovation, integration, teamwork, high ethical standards, and awareness of industry needs, in addition to, advanced research capabilities.
Program educational objectives are broad statements that describe the career and professional accomplishments that the program prepares its graduates to achieve within a few years after graduation.
The present educational objectives of the BS in Petroleum Engineering program at KFUPM are to graduate engineers who, within a few years of graduation, will have
- established careers in petroleum engineering and related geosciences that enable them to compete, collaborate, and lead in the global energy industry,
- been engaging in professional and technical development through life-long learning, and
- served society by adhering to the principles of professional ethics and sustainability, including social responsibilities, economic development, health, safety, and environment.
Student outcomes are narrower statements that describe what the students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviors that the students acquire in their matriculation through the program. Upon completion of the BS in Petroleum Engineering program, the graduate would have attained the following:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Mapping Student Outcomes to the Program Educational Objectives
Student Outcome | Educational Objective |
---|---|
The graduates will have established careers in petroleum engineering and related geosciences that enable them to compete in the global energy industry | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. |
an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | |
an ability to communicate effectively with a range of audiences. | |
an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | |
an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | |
an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | |
The graduates will have demonstrated professional and technical development through self-learning and formal training. | an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. |
an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | |
an ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | |
The graduates will have shown adherence to professional ethics, compliance with HSE guidelines and practice of social responsibility | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. |
an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | |
an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Prep. English I | 15 | 5 | 4 | ENGL 03-xx | Prep. English III | 15 | 5 | 4 |
ENGL 02-xx | Prep. English II | 4 | ENGL 04-xx | Prep. English IV | 4 | ||||
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. University Study Skills | 0 | 2 | 1 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Study Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Edu. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Freshman Year | |||||||||
ENGL 101 | Intro to Academic Discourse | 3 | 0 | 3 | CHEM 101 | Principles of Chemical Science I | 3 | 4 | 4 |
GEOL 102 | Principles of Geology | 2 | 0 | 2 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
MATH 101 | Calculus I | 4 | 0 | 4 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | |||||
14 | 5 | 16 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | CHE 204 | Fluid Mechanics | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 |
MATH 201 | Calculus III | 3 | 0 | 3 | MATH 208 | Intro. to Diff. Equations & Linear Algebra | 3 | 0 | 3 |
PETE 202 | Phase Behavior | 3 | 0 | 3 | PETE 206 | Rock & Fluid Properties | 3 | 3 | 4 |
16 | 3 | 17 | 17 | 3 | 18 | ||||
Junior Year | |||||||||
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | PETE 302 | Well Completion | 3 | 0 | 3 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | COE 292 | Intro. to A.I. | 3 | 0 | 3 |
PETE 301 | Reservoir Engineering | 3 | 0 | 3 | PETE 315 | Reservoir Description | 3 | 3 | 4 |
PETE 311 | Drilling Engineering | 3 | 3 | 4 | PETE 306 | Well Testing | 3 | 0 | 3 |
PETE 313 | Well Logging | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 15 | 5 | 17 | ||||
Summer III | |||||||||
PETE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
GEOL 3xx | Geology Elective | 2 | 3 | 3 | PETE 403 | Petroleum Prod. Engineering | 3 | 0 | 3 |
PETE 402 | Reservoir Simulation | 2 | 3 | 3 | PETE 4xx | PETE Elective I* | 3 | 0 | 3 |
PETE 407 | Petroleum Economics | 3 | 0 | 3 | PETE 4xx | PETE Elective II* | 3 | 0 | 3 |
GEOP xxx | Geophysics Elective* | 3 | 0 | 3 | IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
10 | 9 | 13 | 11 | 6 | 13 | ||||
Total Credit Required for B.S. Program: 129 |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Prep. English I | 15 | 5 | 4 | ENGL 03-xx | Prep. English III | 15 | 5 | 4 |
ENGL 02-xx | Prep. English II | 4 | ENGL 04-xx | Prep. English IV | 4 | ||||
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. University Study Skills | 0 | 2 | 1 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Study Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Edu. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Freshman Year | |||||||||
ENGL 101 | Intro to Academic Discourse | 3 | 0 | 3 | CHEM 101 | Principles of Chemical Science I | 3 | 4 | 4 |
GEOL 102 | Principles of Geology | 2 | 0 | 2 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
MATH 101 | Calculus I | 4 | 0 | 4 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | |||||
14 | 5 | 16 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | CHE 204 | Fluid Mechanics | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 |
MATH 201 | Calculus III | 3 | 0 | 3 | MATH 208 | Intro. to Diff. Equations & Linear Algebra | 3 | 0 | 3 |
PETE 202 | Phase Behavior | 3 | 0 | 3 | PETE 206 | Rock & Fluid Properties | 3 | 3 | 4 |
16 | 3 | 17 | 17 | 3 | 18 | ||||
Junior Year | |||||||||
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | PETE 302 | Well Completion | 3 | 0 | 3 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | COE 292 | Intro. to A.I. | 3 | 0 | 3 |
PETE 301 | Reservoir Engineering | 3 | 0 | 3 | PETE 315 | Reservoir Description | 3 | 3 | 4 |
PETE 311 | Drilling Engineering | 3 | 3 | 4 | PETE 306 | Well Testing | 3 | 0 | 3 |
PETE 313 | Well Logging | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 15 | 5 | 17 | ||||
Summer III | |||||||||
PETE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
PETE 402 | Reservoir Simulation | 2 | 3 | 3 | IAS XXX | IAS Elective | 2 | 0 | 2 |
PETE 407 | Petroleum Economics | 3 | 0 | 3 | PETE 403 | Pet. Production Engineering | 3 | 0 | 3 |
XXX xxx | Concentration I | 3 | 0 | 3 | XXX xxx | Concentration III | 3 | 0 | 3 |
XXX xxx | Concentration II | 3 | 0 | 3 | XXX xxx | Concentration IV | 3 | 0 | 3 |
11 | 6 | 13 | 11 | 6 | 13 | ||||
Total Credit Required for B.S. Program: 129 |
Degree Plan - No Concentration
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Prep. English I | 15 | 5 | 4 | ENGL 03-xx | Prep. English III | 15 | 5 | 4 |
ENGL 02-xx | Prep. English II | 4 | ENGL 04-xx | Prep. English IV | 4 | ||||
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. University Study Skills | 0 | 2 | 1 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Study Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Edu. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Freshman Year | |||||||||
ENGL 101 | Intro to Academic Discourse | 3 | 0 | 3 | CHEM 101 | Principles of Chemical Science I | 3 | 4 | 4 |
GEOL 102 | Principles of Geology | 2 | 0 | 2 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
MATH 101 | Calculus I | 4 | 0 | 4 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | |||||
14 | 5 | 16 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | CHE 204 | Fluid Mechanics | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 |
MATH 201 | Calculus III | 3 | 0 | 3 | MATH 208 | Intro. to Diff. Equations & Linear Algebra | 3 | 0 | 3 |
PETE 202 | Phase Behavior | 3 | 0 | 3 | PETE 206 | Rock & Fluid Properties | 3 | 3 | 4 |
16 | 3 | 17 | 17 | 3 | 18 | ||||
Junior Year | |||||||||
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | PETE 302 | Well Completion | 3 | 0 | 3 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | COE 292 | Intro. to A.I. | 3 | 0 | 3 |
PETE 301 | Reservoir Engineering | 3 | 0 | 3 | PETE 315 | Reservoir Description | 3 | 3 | 4 |
PETE 311 | Drilling Engineering | 3 | 3 | 4 | PETE 306 | Well Testing | 3 | 0 | 3 |
PETE 313 | Well Logging | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 15 | 5 | 17 | ||||
Summer III | |||||||||
PETE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
GEOL 3xx | Geology Elective | 2 | 3 | 3 | PETE 403 | Petroleum Prod. Engineering | 3 | 0 | 3 |
PETE 402 | Reservoir Simulation | 2 | 3 | 3 | PETE 4xx | PETE Elective I* | 3 | 0 | 3 |
PETE 407 | Petroleum Economics | 3 | 0 | 3 | PETE 4xx | PETE Elective II* | 3 | 0 | 3 |
GEOP xxx | Geophysics Elective* | 3 | 0 | 3 | IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
10 | 9 | 13 | 11 | 6 | 13 | ||||
Total Credit Required for B.S. Program: 129 |
Degree Plan - With Concentration
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Prep. English I | 15 | 5 | 4 | ENGL 03-xx | Prep. English III | 15 | 5 | 4 |
ENGL 02-xx | Prep. English II | 4 | ENGL 04-xx | Prep. English IV | 4 | ||||
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. University Study Skills | 0 | 2 | 1 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Study Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Edu. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Freshman Year | |||||||||
ENGL 101 | Intro to Academic Discourse | 3 | 0 | 3 | CHEM 101 | Principles of Chemical Science I | 3 | 4 | 4 |
GEOL 102 | Principles of Geology | 2 | 0 | 2 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
MATH 101 | Calculus I | 4 | 0 | 4 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | |||||
14 | 5 | 16 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | CHE 204 | Fluid Mechanics | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 |
MATH 201 | Calculus III | 3 | 0 | 3 | MATH 208 | Intro. to Diff. Equations & Linear Algebra | 3 | 0 | 3 |
PETE 202 | Phase Behavior | 3 | 0 | 3 | PETE 206 | Rock & Fluid Properties | 3 | 3 | 4 |
16 | 3 | 17 | 17 | 3 | 18 | ||||
Junior Year | |||||||||
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | PETE 302 | Well Completion | 3 | 0 | 3 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | COE 292 | Intro. to A.I. | 3 | 0 | 3 |
PETE 301 | Reservoir Engineering | 3 | 0 | 3 | PETE 315 | Reservoir Description | 3 | 3 | 4 |
PETE 311 | Drilling Engineering | 3 | 3 | 4 | PETE 306 | Well Testing | 3 | 0 | 3 |
PETE 313 | Well Logging | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 15 | 5 | 17 | ||||
Summer III | |||||||||
PETE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
PETE 402 | Reservoir Simulation | 2 | 3 | 3 | IAS XXX | IAS Elective | 2 | 0 | 2 |
PETE 407 | Petroleum Economics | 3 | 0 | 3 | PETE 403 | Pet. Production Engineering | 3 | 0 | 3 |
XXX xxx | Concentration I | 3 | 0 | 3 | XXX xxx | Concentration III | 3 | 0 | 3 |
XXX xxx | Concentration II | 3 | 0 | 3 | XXX xxx | Concentration IV | 3 | 0 | 3 |
11 | 6 | 13 | 11 | 6 | 13 | ||||
Total Credit Required for B.S. Program: 129 |