Program Objectives:
The objectives of the program are to promote independent thinking and creative petroleum engineering methodology by developing original research and to prepare highly qualified personnel in the field of Petroleum Engineering such as researchers, senior engineers, and university faculty.
Academic Requirements:
Complete a minimum of 30 credits.
A. A Minimum of 21 credit hours in 500 or higher level Petroleum Engineering courses.
B. A Minimum of 9 credit hours in 500 or higher level courses as a minor in other engineering disciplines or sciences.
- Successfully pass the Entrance Examination to be held before the end of the first semester of study.
- Present two satisfactory seminars.
- Maintain a cumulative GPA of 3.00 or above in all graduate courses.
- Maintain a cumulative GPA of 3.00 or above in all undergraduate deficiency courses.
- Successfully pass the Comprehensive Examination upon completion of the coursework, i.e. 30 credit hours.
- Successfually complete a dissertation and its defense.
Curriculum (Degree Plan)
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
PETE 645 | Fluid Flow in Porous Media | 3 | 0 | 3 | PETE 5xx | PETE Elective II | 3 | 0 | 3 |
PETE 611 | Advanced Fluid Properties and Thermodynamics | 3 | 0 | 3 | PETE 6xx | PETE Elective III | 3 | 0 | 3 |
PETE 6xx or 701 | PETE Elective I or Directed Research | 3 | 0 | 3 | PETE 6xx or 702 | PETE Elective IV or Directed Research | 3 | 0 | 3 |
9 | 0 | 9 | 9 | 0 | 9 | ||||
Second Year | |||||||||
PETE 6xx | PETE Elective V | 3 | 0 | 3 | XXX 5xx | Free Elective | 3 | 0 | 3 |
XXX 5xx | Technical Elective I | 3 | 0 | 3 | PETE 711 | Ph.D. Pre-Dissertation | 0 | 0 | 3 |
XXX 5xx | Technical Elective II | 3 | 0 | 3 | |||||
PETE 699 | Seminar | 1 | 0 | 0 | |||||
10 | 0 | 9 | 3 | 0 | 6 | ||||
Third Year | |||||||||
PETE 712 | Ph.D. Dissertation | 0 | 0 | IP | PETE 712 | Ph.D. Dissertation (Continued) | 0 | 0 | 9 |
0 | 0 | 0 | 0 | 0 | 9 | ||||
Total credit hours required for Ph.D. degree: 42 |