The Master of Geophysics program is designed for professional geophysicists who wish to broaden their geophysical background without the need for research on a specific sub-discipline.
Degree Requirements
Thesis Option: Total credit hours required for the Master of Science in Geophysics program is 30 credit hours. The distribution of credit hours is as follows:
Non-Thesis Option: The program requires the completion of a minimum of 33 credit hours of course work with a cumulative GPA of 3.00 or more at all times. The program is designed to ensure sufficient exposure to laboratory and computational tools. The distribution of credit hours is as follows:
| Degree Requirements | Credit Hours | |
|---|---|---|
| Geophysics Core Courses | 9 | |
| Geophysics Electives Courses | 6 | |
| Graduate Mathematics Courses | 3 | |
| Free Elective Courses | 6 | |
| Thesis | 6 | |
| Total Credit Hours: | 30 | |
| Degree Requirements | Credit Hours | |
|---|---|---|
| Geophysics Core Courses | 9 | |
| Geophysics Elective Courses | 9 | |
| Graduate Mathematics Course | 3 | |
| Free Elective Courses | 9 | |
| Geophysics Masters' Report | 3 | |
| Total Credit Hours | 33 | |
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
|---|---|---|---|---|---|---|---|---|---|
| First Year | |||||||||
| GEOP 501 | Reflection Seismology | 3 | 0 | 3 | GEOP 503 | Solid-Earth Geophysics | 3 | 0 | 3 |
| GEOP 502 | Potential Theory Methods | 3 | 0 | 3 | GEOP xxx | Geophysics Elective II | 3 | 0 | 3 |
| GEOP xxx | Geophysics Elective I | 3 | 0 | 3 | XXX xxx | Free Elective I | 3 | 0 | 3 |
| GEOP 599 | Seminar | 1 | 0 | 0 | |||||
| 10 | 0 | 9 | 9 | 0 | 9 | ||||
| Second Year | |||||||||
| MATH 5xx | Graduate Mathematics Course | 3 | 0 | 3 | GEOP 610 | Thesis | 0 | 0 | 6 |
| XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
| 6 | 0 | 6 | 0 | 0 | 6 | ||||
| Total credit hours required for M.Sc. degree: 30 | |||||||||
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
|---|---|---|---|---|---|---|---|---|---|
| First Year | |||||||||
| GEOP 501 | Reflection Seismology | 3 | 0 | 3 | GEOP 503 | Solid Earth Geophysics | 3 | 0 | 3 |
| GEOP 502 | Potential Theory Methods | 3 | 0 | 3 | GEOP xxx | Geophysics Elective II | 3 | 0 | 3 |
| GEOP xxx | Geophysics Elective I | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
| XXX xxx | Free Elective I | 3 | 0 | 3 | GEOP 599 | Seminar | 1 | 0 | 0 |
| 12 | 0 | 12 | 10 | 0 | 9 | ||||
| Second Year | |||||||||
| MATH 5xx | Graduate Mathematics Course | 3 | 0 | 3 | GEOP xxx | Geophysics Elective IV | 3 | 0 | 3 |
| GEOP xxx | Geophysics Elective III | 3 | 0 | 3 | GEOP 600 | Geophysics Masters' Report | 0 | 0 | 3 |
| XXX xxx | Free Elective III | 3 | 0 | 3 | XXX xxx | Free Elective V | 3 | 0 | 3 |
| XXX xxx | Free Elective IV | 3 | 0 | 3 | |||||
| 12 | 0 | 12 | 6 | 0 | 9 | ||||
| Total Credit Hours: 42 | |||||||||
MS Geophysics (Thesis)
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
|---|---|---|---|---|---|---|---|---|---|
| First Year | |||||||||
| GEOP 501 | Reflection Seismology | 3 | 0 | 3 | GEOP 503 | Solid-Earth Geophysics | 3 | 0 | 3 |
| GEOP 502 | Potential Theory Methods | 3 | 0 | 3 | GEOP xxx | Geophysics Elective II | 3 | 0 | 3 |
| GEOP xxx | Geophysics Elective I | 3 | 0 | 3 | XXX xxx | Free Elective I | 3 | 0 | 3 |
| GEOP 599 | Seminar | 1 | 0 | 0 | |||||
| 10 | 0 | 9 | 9 | 0 | 9 | ||||
| Second Year | |||||||||
| MATH 5xx | Graduate Mathematics Course | 3 | 0 | 3 | GEOP 610 | Thesis | 0 | 0 | 6 |
| XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
| 6 | 0 | 6 | 0 | 0 | 6 | ||||
| Total credit hours required for M.Sc. degree: 30 | |||||||||
MS Geophysics (Non-Thesis)
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
|---|---|---|---|---|---|---|---|---|---|
| First Year | |||||||||
| GEOP 501 | Reflection Seismology | 3 | 0 | 3 | GEOP 503 | Solid Earth Geophysics | 3 | 0 | 3 |
| GEOP 502 | Potential Theory Methods | 3 | 0 | 3 | GEOP xxx | Geophysics Elective II | 3 | 0 | 3 |
| GEOP xxx | Geophysics Elective I | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
| XXX xxx | Free Elective I | 3 | 0 | 3 | GEOP 599 | Seminar | 1 | 0 | 0 |
| 12 | 0 | 12 | 10 | 0 | 9 | ||||
| Second Year | |||||||||
| MATH 5xx | Graduate Mathematics Course | 3 | 0 | 3 | GEOP xxx | Geophysics Elective IV | 3 | 0 | 3 |
| GEOP xxx | Geophysics Elective III | 3 | 0 | 3 | GEOP 600 | Geophysics Masters' Report | 0 | 0 | 3 |
| XXX xxx | Free Elective III | 3 | 0 | 3 | XXX xxx | Free Elective V | 3 | 0 | 3 |
| XXX xxx | Free Elective IV | 3 | 0 | 3 | |||||
| 12 | 0 | 12 | 6 | 0 | 9 | ||||
| Total Credit Hours: 42 | |||||||||
List of Electives
Students can choose from the graduate level elective courses offered during a particular semester.
| Course # | Course Title |
|---|---|
| GEOP 504 | Applied Environmental Geophysics |
| GEOP 505 | Advanced Computational Geophysics |
| GEOP 510 | Seismic Data Analysis |
| GEOP 515 | Geophysical Inversion |
| GEOP 540 | Three-Dimensional Seismic Interpretation |
| GEOP 550 | Reservoir Characterization |
| GEOP 606 | Independent Research |
| GEOP 590-592 | Special Topics |
| GEOP 621 | Advanced Electromagnetic Fields |