The Master of Geology program is designed for professional geologists who wish to broaden their geological background without the need for research on a specific sub-discipline.
Thesis Option: Total credit hours required for the Master of Science in Geology program is 30 credit hours.
The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Geology Core Courses | 9 | |
Geology Elective Courses | 9 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours | 30 |
Non-Thesis Option: Total credit hours required for the Master of Geology program is 33.
The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Geology Core Courses | 12 | |
Geology Elective Courses | 9 | |
Free Elective Courses | 9 | |
Geology Master Report | 3 | |
Total Credit Hours: | 33 |
Students admitted in the Master of Science in Geology program are required to prepare and submit a degree plan in consultation with their academic advisors during their first semester in the program. Students will be prohibited from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity. The plans outlined below apply to the Master of Science in Geology program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOL 501 | Geology of the Middle East | 3 | 0 | 3 | GEOL 502 | Advanced Structural Geology | 3 | 0 | 3 |
GEOL xxx | Geology Elective I | 3 | 0 | 3 | GEOL xxx | Geology Elective III | 3 | 0 | 3 |
GEOL xxx | Geology Elective II | 3 | 0 | 3 | XXX xxx | Free Elective | 3 | 0 | 3 |
GEOL 599 | Seminar | 1 | 0 | 0 | |||||
9 | 0 | 9 | 10 | 0 | 9 | ||||
Second Year | |||||||||
GEOL 581 | Geophysical Exploration | 3 | 0 | 3 | GEOL 610 | Thesis | 0 | 0 | 6 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
6 | 0 | 6 | 0 | 0 | 6 | ||||
Total Credit Hours: 30 |
Students admitted in the Master of Geology program are required to prepare and submit a degree plan in consultation with their academic advisors during their first semester in the program. Students will be barred from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity. The plan outlined below applies to the Master of Geology degree program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOL 501 | Geology of the Middle East | 3 | 0 | 3 | GEOL 502 | Advanced Structural Geology | 3 | 0 | 3 |
GEOL xxx | Geology Elective I | 3 | 0 | 3 | GEOL xxx | Geology Elective III | 3 | 0 | 3 |
GEOL xxx | Geology Elective II | 3 | 0 | 3 | GEOL 599 | Seminar | 1 | 0 | 0 |
XXX xxx | Free Elective I | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
12 | 0 | 12 | 10 | 0 | 9 | ||||
Second Year | |||||||||
GEOL 581 | Geophysical Exploration | 3 | 0 | 3 | GEOL 585 | Geological Laboratory Techniques | 2 | 3 | 3 |
GEOL xxx | Geology Elective IV | 3 | 0 | 3 | GEOL xxx | Geology Elective V | 3 | 0 | 3 |
XXX xxx | Free Elective III | 3 | 0 | 3 | GEOL 600 | Geology Master Report | 0 | 0 | 3 |
XXX xxx | Free Elective IV | 3 | 0 | 3 | |||||
12 | 0 | 12 | 5 | 3 | 9 | ||||
Total Credit Hours: 42 |
MS Geology (Thesis)
Students admitted in the Master of Science in Geology program are required to prepare and submit a degree plan in consultation with their academic advisors during their first semester in the program. Students will be prohibited from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity. The plans outlined below apply to the Master of Science in Geology program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOL 501 | Geology of the Middle East | 3 | 0 | 3 | GEOL 502 | Advanced Structural Geology | 3 | 0 | 3 |
GEOL xxx | Geology Elective I | 3 | 0 | 3 | GEOL xxx | Geology Elective III | 3 | 0 | 3 |
GEOL xxx | Geology Elective II | 3 | 0 | 3 | XXX xxx | Free Elective | 3 | 0 | 3 |
GEOL 599 | Seminar | 1 | 0 | 0 | |||||
9 | 0 | 9 | 10 | 0 | 9 | ||||
Second Year | |||||||||
GEOL 581 | Geophysical Exploration | 3 | 0 | 3 | GEOL 610 | Thesis | 0 | 0 | 6 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
6 | 0 | 6 | 0 | 0 | 6 | ||||
Total Credit Hours: 30 |
MS Geology (Non-Thesis)
Students admitted in the Master of Geology program are required to prepare and submit a degree plan in consultation with their academic advisors during their first semester in the program. Students will be barred from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity. The plan outlined below applies to the Master of Geology degree program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOL 501 | Geology of the Middle East | 3 | 0 | 3 | GEOL 502 | Advanced Structural Geology | 3 | 0 | 3 |
GEOL xxx | Geology Elective I | 3 | 0 | 3 | GEOL xxx | Geology Elective III | 3 | 0 | 3 |
GEOL xxx | Geology Elective II | 3 | 0 | 3 | GEOL 599 | Seminar | 1 | 0 | 0 |
XXX xxx | Free Elective I | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
12 | 0 | 12 | 10 | 0 | 9 | ||||
Second Year | |||||||||
GEOL 581 | Geophysical Exploration | 3 | 0 | 3 | GEOL 585 | Geological Laboratory Techniques | 2 | 3 | 3 |
GEOL xxx | Geology Elective IV | 3 | 0 | 3 | GEOL xxx | Geology Elective V | 3 | 0 | 3 |
XXX xxx | Free Elective III | 3 | 0 | 3 | GEOL 600 | Geology Master Report | 0 | 0 | 3 |
XXX xxx | Free Elective IV | 3 | 0 | 3 | |||||
12 | 0 | 12 | 5 | 3 | 9 | ||||
Total Credit Hours: 42 |
Geology Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Petroleum Geology | GEOL 521 | 3 |
Micropaleontology | GEOL 522 | 3 |
Advanced Stratigraphy | GEOL 531 | 3 |
Advanced Sedimentology | GEOL 532 | 3 |
Carbonates and Evaporates | GEOL 533 | 3 |
Seismic and Sequence Stratigraphy | GEOL 534 | 3 |
Quaternary Geology of Saudi Arabia | GEOL 535 | 3 |
Advanced Mineralogy | GEOL 541 | 3 |
Advanced Petrology | GEOL 542 | 3 |
Ore Mineralogy | GEOL 543 | 3 |
Ore Deposits | GEOL 544 | 3 |
Advanced Economic Geology | GEOL 545 | 3 |
Advanced Geochemistry | GEOL 551 | 3 |
Geochemical Prospecting | GEOL 552 | 3 |
Advanced Hydrogeology | GEOL 561 | 3 |
Groundwater Modeling | GEOL 562 | 3 |
Development of Ground Water Resources | GEOL 563 | 3 |
Advanced Engineering Geology | GEOL 571 | 3 |
Geo-Enivronment | GEOL 572 | 3 |
Terrain Analysis | GEOL 573 | 3 |
GIS Applications in Geology | GEOL 582 | 3 |
Photogeology and Remote Sensing | GEOL 583 | 3 |
Applied Geostatistics | GEOL 584 | 3 |
Independent Studies | GEOL 590 | 3 |
Special Topics | GEOL 592 | 3 |