Total credit hours required for the Master of Science in Geophysics program is 30 credit hours.
The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Geophysics Core Courses | 9 | |
Geophysics Electives Courses | 6 | |
Graduate Mathematics Courses | 3 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours: | 30 |
The Free Elective courses can be taken from any academic department (including Department of Geosciences) provided the courses are 500-level or higher and approved by the student’s academic advisor. Up to two graduate-level Geophysics elective courses can be substituted with 400-level undergraduate Geophysics courses only after advisor and department approvals. No credit will be given for any 400-level courses taken outside the department.
(A) Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Reflection Seismology | GEOP 501 | 3 |
Potential Theory Methods | GEOP 502 | 3 |
Solid-Earth Geophysics | GEOP 503 | 3 |
Graduate Mathematics Course | MATH 5xx | 3 |
Seminar | GEOP 599 | 0 |
Thesis | GEOP 610 | 6 |
(B) Geophysics Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Applied Environmental Geophysics | GEOP 504 | 3 |
Advanced Computational Geophysics | GEOP 505 | 3 |
Seismic Data Analysis | GEOP 510 | 3 |
Geophysical Inversion | GEOP 515 | 3 |
Geomagnetism & Paleomagnetism | GEOP 520 | 3 |
Electrical MEthods | GEOP 525 | 3 |
Basic Analysis | GEOP 530 | 3 |
Seismic & Sequence Stratigraphy | GEOP 535 | 3 |
Three-Dimensional Seismic Interpretation | GEOP 540 | 3 |
Petroleum Data Integration & Management | GEOP 545 | 3 |
Reservoir Characterization | GEOP 550 | 3 |
Independent Studies | GEOP 590 | 3 |
Special Topics | GEOP 592 | 3 |
Students admitted to the Master of Science in Geophysics program are required to prepare and submit a degree plan in consultation with their academic advisors at the first semester in the program. Students will be barred from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity.
The plan outlined below applies to the Master of Science in Geophysics program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOP 501 | Reflection Seismology | 3 | 0 | 3 | GEOP 503 | Solid-Earth Geophysics | 3 | 0 | 3 |
GEOP 502 | Potential Theory Methods | 3 | 0 | 3 | GEOP xxx | Geophysics Elective II | 3 | 0 | 3 |
GEOP xxx | Geophysics Elective I | 3 | 0 | 3 | XXX xxx | Free Elective I | 3 | 0 | 3 |
GEOP 599 | Seminar | 1 | 0 | 0 | |||||
10 | 0 | 9 | 9 | 0 | 9 | ||||
Second Year | |||||||||
MATH 5xx | Graduate Mathematics Course | 3 | 0 | 3 | GEOP 610 | Thesis | 0 | 0 | 6 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
6 | 0 | 6 | 0 | 0 | 6 | ||||
Total credit hours required for M.Sc. degree: 30 |
Requirements
Total credit hours required for the Master of Science in Geophysics program is 30 credit hours.
The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Geophysics Core Courses | 9 | |
Geophysics Electives Courses | 6 | |
Graduate Mathematics Courses | 3 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours: | 30 |
The Free Elective courses can be taken from any academic department (including Department of Geosciences) provided the courses are 500-level or higher and approved by the student’s academic advisor. Up to two graduate-level Geophysics elective courses can be substituted with 400-level undergraduate Geophysics courses only after advisor and department approvals. No credit will be given for any 400-level courses taken outside the department.
(A) Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Reflection Seismology | GEOP 501 | 3 |
Potential Theory Methods | GEOP 502 | 3 |
Solid-Earth Geophysics | GEOP 503 | 3 |
Graduate Mathematics Course | MATH 5xx | 3 |
Seminar | GEOP 599 | 0 |
Thesis | GEOP 610 | 6 |
(B) Geophysics Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Applied Environmental Geophysics | GEOP 504 | 3 |
Advanced Computational Geophysics | GEOP 505 | 3 |
Seismic Data Analysis | GEOP 510 | 3 |
Geophysical Inversion | GEOP 515 | 3 |
Geomagnetism & Paleomagnetism | GEOP 520 | 3 |
Electrical MEthods | GEOP 525 | 3 |
Basic Analysis | GEOP 530 | 3 |
Seismic & Sequence Stratigraphy | GEOP 535 | 3 |
Three-Dimensional Seismic Interpretation | GEOP 540 | 3 |
Petroleum Data Integration & Management | GEOP 545 | 3 |
Reservoir Characterization | GEOP 550 | 3 |
Independent Studies | GEOP 590 | 3 |
Special Topics | GEOP 592 | 3 |
Curriculum (Degree Plan)
Students admitted to the Master of Science in Geophysics program are required to prepare and submit a degree plan in consultation with their academic advisors at the first semester in the program. Students will be barred from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity.
The plan outlined below applies to the Master of Science in Geophysics program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOP 501 | Reflection Seismology | 3 | 0 | 3 | GEOP 503 | Solid-Earth Geophysics | 3 | 0 | 3 |
GEOP 502 | Potential Theory Methods | 3 | 0 | 3 | GEOP xxx | Geophysics Elective II | 3 | 0 | 3 |
GEOP xxx | Geophysics Elective I | 3 | 0 | 3 | XXX xxx | Free Elective I | 3 | 0 | 3 |
GEOP 599 | Seminar | 1 | 0 | 0 | |||||
10 | 0 | 9 | 9 | 0 | 9 | ||||
Second Year | |||||||||
MATH 5xx | Graduate Mathematics Course | 3 | 0 | 3 | GEOP 610 | Thesis | 0 | 0 | 6 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
6 | 0 | 6 | 0 | 0 | 6 | ||||
Total credit hours required for M.Sc. degree: 30 |