Total credit hours required for the Master of Science in Geology program is 30 credit hours.
The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Geology Core Courses | 9 | |
Geology Elective Courses | 9 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours | 30 |
The Free Elective courses can be taken from any academic department (including the Department of Geosciences) provided the courses are 500-level or higher and approved by the student’s academic advisor. Up to two graduate-level Geology elective courses can be substituted with 400-level undergraduate Geology courses only after advisor and department approvals. No credit will be given for any 400-level courses taken outside the department.
Students are allowed to pursue thesis research in any area of their interest. However, considering the current industry and academia needs, the department encourages students, in the Geology option, to specialize/concentrate in any of the following research areas:
- Sedimentology and Petroleum Geology
- Economic Geology and Geochemistry
- Hydrogeology, Environmental and Engineering Geology
Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Geology of the Middle East | GEOL 501 | 3 |
Advanced Structural Geology | GEOL 502 | 3 |
Geophysical Exploration | GEOL 581 | 3 |
Seminar | GEOL 599 | 0 |
Thesis | GEOL 610 | 6 |
Geology Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Petroleum Geology | GEOL 521 | 3 |
Micropaleontology | GEOL 522 | 3 |
Advanced Stratigraphy | GEOL 531 | 3 |
Advanced Sedimentology | GEOL 532 | 3 |
Carbonates and Evaporates | GEOL 533 | 3 |
Seismic and Sequence Stratigraphy | GEOL 534 | 3 |
Quaternary Geology of Saudi Arabia | GEOL 535 | 3 |
Advanced Mineralogy | GEOL 541 | 3 |
Advanced Petrology | GEOL 542 | 3 |
Ore Mineralogy | GEOL 543 | 3 |
Ore Deposits | GEOL 544 | 3 |
Advanced Economic Geology | GEOL 545 | 3 |
Advanced Geochemistry | GEOL 551 | 3 |
Geochemical Prospecting | GEOL 552 | 3 |
Advanced Hydrogeology | GEOL 561 | 3 |
Groundwater Modeling | GEOL 562 | 3 |
Development of Ground Water Resources | GEOL 563 | 3 |
Advanced Engineering Geology | GEOL 571 | 3 |
Geo-Enivronment | GEOL 572 | 3 |
Terrain Analysis | GEOL 573 | 3 |
GIS Applications in Geology | GEOL 582 | 3 |
Photogeology and Remote Sensing | GEOL 583 | 3 |
Applied Geostatistics | GEOL 584 | 3 |
Independent Studies | GEOL 590 | 3 |
Special Topics | GEOL 592 | 3 |
Students admitted to the Master of Science in Geology program are required to prepare and submit a degree plan in consultation with their academic advisors at the first semester in the program. Students will be barred from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity.
The plan outlined below applies to the Master of Science in Geology program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOL 501 | Geology of the Middle East | 3 | 0 | 3 | GEOL 502 | Advanced Structural Geology | 3 | 0 | 3 |
GEOL xxx | Geology Elective I | 3 | 0 | 3 | GEOL xxx | Geology Elective III | 3 | 0 | 3 |
GEOL xxx | Geology Elective II | 3 | 0 | 3 | XXX xxx | Free Elective | 3 | 0 | 3 |
GEOL 599 | Seminar | 1 | 0 | 0 | |||||
9 | 0 | 9 | 10 | 0 | 9 | ||||
Second Year | |||||||||
GEOL 581 | Geophysical Exploration | 3 | 0 | 3 | GEOL 610 | Thesis | 0 | 0 | 6 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
6 | 0 | 6 | 0 | 0 | 6 | ||||
Total Credit Hours: 30 |
Requirements
Total credit hours required for the Master of Science in Geology program is 30 credit hours.
The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Geology Core Courses | 9 | |
Geology Elective Courses | 9 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours | 30 |
The Free Elective courses can be taken from any academic department (including the Department of Geosciences) provided the courses are 500-level or higher and approved by the student’s academic advisor. Up to two graduate-level Geology elective courses can be substituted with 400-level undergraduate Geology courses only after advisor and department approvals. No credit will be given for any 400-level courses taken outside the department.
Students are allowed to pursue thesis research in any area of their interest. However, considering the current industry and academia needs, the department encourages students, in the Geology option, to specialize/concentrate in any of the following research areas:
- Sedimentology and Petroleum Geology
- Economic Geology and Geochemistry
- Hydrogeology, Environmental and Engineering Geology
Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Geology of the Middle East | GEOL 501 | 3 |
Advanced Structural Geology | GEOL 502 | 3 |
Geophysical Exploration | GEOL 581 | 3 |
Seminar | GEOL 599 | 0 |
Thesis | GEOL 610 | 6 |
Geology Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Petroleum Geology | GEOL 521 | 3 |
Micropaleontology | GEOL 522 | 3 |
Advanced Stratigraphy | GEOL 531 | 3 |
Advanced Sedimentology | GEOL 532 | 3 |
Carbonates and Evaporates | GEOL 533 | 3 |
Seismic and Sequence Stratigraphy | GEOL 534 | 3 |
Quaternary Geology of Saudi Arabia | GEOL 535 | 3 |
Advanced Mineralogy | GEOL 541 | 3 |
Advanced Petrology | GEOL 542 | 3 |
Ore Mineralogy | GEOL 543 | 3 |
Ore Deposits | GEOL 544 | 3 |
Advanced Economic Geology | GEOL 545 | 3 |
Advanced Geochemistry | GEOL 551 | 3 |
Geochemical Prospecting | GEOL 552 | 3 |
Advanced Hydrogeology | GEOL 561 | 3 |
Groundwater Modeling | GEOL 562 | 3 |
Development of Ground Water Resources | GEOL 563 | 3 |
Advanced Engineering Geology | GEOL 571 | 3 |
Geo-Enivronment | GEOL 572 | 3 |
Terrain Analysis | GEOL 573 | 3 |
GIS Applications in Geology | GEOL 582 | 3 |
Photogeology and Remote Sensing | GEOL 583 | 3 |
Applied Geostatistics | GEOL 584 | 3 |
Independent Studies | GEOL 590 | 3 |
Special Topics | GEOL 592 | 3 |
Curriculum (Degree Plan)
Students admitted to the Master of Science in Geology program are required to prepare and submit a degree plan in consultation with their academic advisors at the first semester in the program. Students will be barred from registering for any additional courses in the following semester unless the degree plan is approved. Students admitted conditionally into the program must satisfy the imposed conditions at the earliest available opportunity.
The plan outlined below applies to the Master of Science in Geology program.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
GEOL 501 | Geology of the Middle East | 3 | 0 | 3 | GEOL 502 | Advanced Structural Geology | 3 | 0 | 3 |
GEOL xxx | Geology Elective I | 3 | 0 | 3 | GEOL xxx | Geology Elective III | 3 | 0 | 3 |
GEOL xxx | Geology Elective II | 3 | 0 | 3 | XXX xxx | Free Elective | 3 | 0 | 3 |
GEOL 599 | Seminar | 1 | 0 | 0 | |||||
9 | 0 | 9 | 10 | 0 | 9 | ||||
Second Year | |||||||||
GEOL 581 | Geophysical Exploration | 3 | 0 | 3 | GEOL 610 | Thesis | 0 | 0 | 6 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
6 | 0 | 6 | 0 | 0 | 6 | ||||
Total Credit Hours: 30 |