Environmental Science is an interdisciplinary field dealing with the scientific study of natural systems and human impacts on these systems.
Most environmental problems are complex, demanding the problem-solving insights of multiple disciplines.
A student seeking to specialize in Environmental Science is required to focus on at least three areas. First, it is important for him to understand the natural processes (both physical and biological) that operate in the world. Second, it is important to appreciate the role that technology plays in our society and its capacity to alter natural processes as well as solve problems caused by human impact. Third, the complex social processes that are characteristics of human populations must be understood and integrated with knowledge of technology and natural processes to fully appreciate the role of humans in the natural world. The Department of Geosciences, with the active collaboration of the Chemistry Department, offers degrees of M.S. and Masters in Environmental Sciences.
The M.S. program in Environmental Sciences is designed for students who wish to focus on excellence in research.
Total credit hours required for the Master of Science in Geophysics program is 30 credit hours.
Degree Requirements | Credit Hours | |
---|---|---|
Environmental Sciences Core Courses | 12 | |
Environmental Sciences Elective Courses | 6 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours: | 30 |
(A) Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Environmental Geology | ENVS 510 | 3 |
Environmental Chemistry | ENVS 522 | 3 |
Environmental Biology | ENVS 532 | 3 |
Concepts of Environmental Management | ENVS 542 | 3 |
(B) General Required Courses | ||
---|---|---|
Course | Code | Credit Hours |
Seminar | ENVS 599 | 0 |
Thesis | ENVS 610 | 6 |
Students are also required to take two courses from the following elective course list for a total of 6 credit hours as Environmental Sciences electives.
(C) Environmental Science Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Environmental Geology Discipline | ||
Desertification | ENVS 514 | 3 |
Environmental Hydrogeology | ENVS 515 | 3 |
Ground-Water Resources Management | ENVS 516 | 3 |
Geophysics for Environmental Applications | ENVS 518 | 3 |
Environmental Remote Sensing | ENVS 519 | 3 |
Environmental Chemistry | ||
Advanced Analytical Geochemistry | ENVS 523 | 3 |
Advanced Environmental Poluution | ENVS 525 | 3 |
Air Pollution | ENVS 526 | 3 |
Environmental Toxicology | ENVS 528 | 3 |
Environmental Biology Discipline | ||
Advanced Environmental Ecology | ENVS 533 | 3 |
Environmental Biotechnology | ENVS 535 | 3 |
Environmental Microbiology | ENVS 536 | 3 |
Marine Pollution | ENVS 538 | 3 |
Environmental Management Discipline | ||
Management of Marine Environment | ENVS 543 | 3 |
Environmental Risk Assessment and Modeling | ENVS 545 | 3 |
Environmental Impact Assessment | ENVS 546 | 3 |
Industrial Waste Management | ENVS 548 | 3 |
Environmental Sustainability | ENVS 549 | 3 |
Other Electives | ||
Statistical Methods in Environmental Research | ENVS 564 | 3 |
ENVS Special Topics I | ENVS 590 | 3 |
ENVS Special Topics II | ENVS 591 | 3 |
Independent Research | ENVS 606 | 3 |
Requirements
Total credit hours required for the Master of Science in Geophysics program is 30 credit hours.
Degree Requirements | Credit Hours | |
---|---|---|
Environmental Sciences Core Courses | 12 | |
Environmental Sciences Elective Courses | 6 | |
Free Elective Courses | 6 | |
Thesis | 6 | |
Total Credit Hours: | 30 |
(A) Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Environmental Geology | ENVS 510 | 3 |
Environmental Chemistry | ENVS 522 | 3 |
Environmental Biology | ENVS 532 | 3 |
Concepts of Environmental Management | ENVS 542 | 3 |
(B) General Required Courses | ||
---|---|---|
Course | Code | Credit Hours |
Seminar | ENVS 599 | 0 |
Thesis | ENVS 610 | 6 |
Students are also required to take two courses from the following elective course list for a total of 6 credit hours as Environmental Sciences electives.
(C) Environmental Science Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Environmental Geology Discipline | ||
Desertification | ENVS 514 | 3 |
Environmental Hydrogeology | ENVS 515 | 3 |
Ground-Water Resources Management | ENVS 516 | 3 |
Geophysics for Environmental Applications | ENVS 518 | 3 |
Environmental Remote Sensing | ENVS 519 | 3 |
Environmental Chemistry | ||
Advanced Analytical Geochemistry | ENVS 523 | 3 |
Advanced Environmental Poluution | ENVS 525 | 3 |
Air Pollution | ENVS 526 | 3 |
Environmental Toxicology | ENVS 528 | 3 |
Environmental Biology Discipline | ||
Advanced Environmental Ecology | ENVS 533 | 3 |
Environmental Biotechnology | ENVS 535 | 3 |
Environmental Microbiology | ENVS 536 | 3 |
Marine Pollution | ENVS 538 | 3 |
Environmental Management Discipline | ||
Management of Marine Environment | ENVS 543 | 3 |
Environmental Risk Assessment and Modeling | ENVS 545 | 3 |
Environmental Impact Assessment | ENVS 546 | 3 |
Industrial Waste Management | ENVS 548 | 3 |
Environmental Sustainability | ENVS 549 | 3 |
Other Electives | ||
Statistical Methods in Environmental Research | ENVS 564 | 3 |
ENVS Special Topics I | ENVS 590 | 3 |
ENVS Special Topics II | ENVS 591 | 3 |
Independent Research | ENVS 606 | 3 |