Total credit hours required for the Master of Environmental Sciences is 33 credit hours. This option is designed particularly for part-time students and not applicable to full-time graduates. The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Environmental Sciences Core Courses | 12 | |
Environmental Sciences Elective Courses | 9 | |
Free Elective Courses | 9 | |
Environmental Sciences Masters' Report | 3 | |
Total Credit Hours | 33 |
The Free Elective courses can be taken from any academic department or program (including Environmental Sciences Program) provided the courses are 400-500 level or higher and approved by the student’s academic advisor. Student can take only one 400-level course as free elective according to KFUPM’s regulations. Students are allowed to pursue master report in any Environmental Sciences area or discipline of their interest. Environmental Sciences Program disciplines are:
- Environmental Geology
- Environmental Chemistry
- Environmental Biology
- Environmental Management
The concentration areas or disciplines are designed to assist students to choose his area of interest in consultation with his advisor. At least one Environmental Sciences elective course from the area of interest should be taken by the candidate. Only part-time students have the right to switch between the thesis Master of Sciences and Master of Environmental Sciences options after securing necessary approvals.
The following courses are required for the degree of Master of Environmental Sciences:
(A) Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Environmental Geology* | ENVS 510 | 3 |
Environmental Chemistry* | ENVS 522 | 3 |
Environmental Biology* | ENVS 532 | 3 |
Concepts of Environmental Management | ENVS 542 | 3 |
Environmental Impact Assessment | ENVS 546 | 3 |
Seminar | ENVS 599 | 0 |
ENVS Master Report | ENVS 600 | 3 |
*As the students are required to take four core courses, they have the freedom to select two courses out of a pool of three based on their areas of concentration, which are ENVS 510, ENVS 522, and ENVS 532. ENVS 542 and ENVS 546 are mandatory core courses.
Students are required to attend and pass the ENVS 599 Seminar, which carries no credit. The student must satisfy the ENVS 600 ENVS Master Report requirement (3 credit hours). He must complete the Master Report on an approved topic under the supervision of his advisor. The student must maintain a cumulative and major GPA according to KFUPM graduate regulations.
A candidate of a Master of Environmental Sciences is required to take at least 9 credits from the following Environmental Sciences elective courses list:
(B) Environmental Sciences Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Environmental Geology Discipline | ||
Desertification | ENVS 514 | 3 |
Environmental Hydrogeology | ENVS 515 | 3 |
Groundwater Resources Management | ENVS 516 | 3 |
Geophysics for Environmental Applications | ENVS 518 | 3 |
Environmental Remote Sensing | ENVS 519 | 3 |
Environmental Chemistry | ||
Advanced Analytical Geochemistry | ENVS 523 | 3 |
Advanced Environmental Pollution | ENVS 525 | 3 |
Air Pollution | ENVS 526 | 3 |
Environmental Toxicology | ENVS 528 | 3 |
Environmental Biology Discipline | ||
Advanced Environmental Ecology | ENVS 533 | 3 |
Environmental Biotechnology | ENVS 535 | 3 |
Environmental Microbiology | ENVS 536 | 3 |
Marine Pollution | ENVS 538 | 3 |
Environmental Management Discipline | ||
Management of Marine Environment | ENVS 543 | 3 |
Environmental Risk Assessment and Modeling | ENVS 545 | 3 |
Industrial Waste Management | ENVS 548 | 3 |
Environmental Sustainability | ENVS 549 | 3 |
Other Electives | ||
Statistical Methods in Environmental Research | ENVS 564 | 3 |
ENVS Special Topics I | ENVS 590 | 3 |
ENVS Special Topics II | ENVS 591 | 3 |
Independent Research | ENVS 606 | 3 |
Free Electives
All students are required to complete three free electives (9 credit hours) to be chosen from any academic department or program in the University, including the Environmental Sciences Program, provided the courses are 400-500 level courses or above and according to the approved degree plan of the student. It is recommended to select a business course from this category.
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
ENVS 5xx | Core Course I** | 3 | 0 | 3 | ENVS 542 | Concepts of Environmental Management | 3 | 0 | 3 |
ENVS 5xx | Core Course II** | 3 | 0 | 3 | ENVS 599 | Seminar | 1 | 0 | 0 |
ENVS 5xx | Environmental Sciences Elective I | 3 | 0 | 3 | ENVS 5xx | Environmental Sciences Elective II | 3 | 0 | 3 |
XXX xxx | Free Elective I | 3 | 0 | 3 | |||||
9 | 0 | 9 | 10 | 0 | 9 | ||||
Second Year | |||||||||
ENVS 546 | Environmental Impact Assessment | 3 | 0 | 3 | ENVS 600 | ENVS Masters' Report | 0 | 0 | 3 |
ENVS 5xx | Environmental Sciences Elective III | 3 | 0 | 3 | XXX 5xx | Free Elective III | 3 | 0 | 3 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
9 | 0 | 9 | 3 | 0 | 6 | ||||
Total Credit Hours: 33 |
** Select two core courses from a pool of three based on the area of concentration. The three core courses are: ENVS 510, ENVS 522, and ENVS 532.
Requirements
Total credit hours required for the Master of Environmental Sciences is 33 credit hours. This option is designed particularly for part-time students and not applicable to full-time graduates. The distribution of credit hours is as follows:
Degree Requirements | Credit Hours | |
---|---|---|
Environmental Sciences Core Courses | 12 | |
Environmental Sciences Elective Courses | 9 | |
Free Elective Courses | 9 | |
Environmental Sciences Masters' Report | 3 | |
Total Credit Hours | 33 |
The Free Elective courses can be taken from any academic department or program (including Environmental Sciences Program) provided the courses are 400-500 level or higher and approved by the student’s academic advisor. Student can take only one 400-level course as free elective according to KFUPM’s regulations. Students are allowed to pursue master report in any Environmental Sciences area or discipline of their interest. Environmental Sciences Program disciplines are:
- Environmental Geology
- Environmental Chemistry
- Environmental Biology
- Environmental Management
The concentration areas or disciplines are designed to assist students to choose his area of interest in consultation with his advisor. At least one Environmental Sciences elective course from the area of interest should be taken by the candidate. Only part-time students have the right to switch between the thesis Master of Sciences and Master of Environmental Sciences options after securing necessary approvals.
The following courses are required for the degree of Master of Environmental Sciences:
(A) Core Courses | ||
---|---|---|
Course | Code | Credit Hours |
Advanced Environmental Geology* | ENVS 510 | 3 |
Environmental Chemistry* | ENVS 522 | 3 |
Environmental Biology* | ENVS 532 | 3 |
Concepts of Environmental Management | ENVS 542 | 3 |
Environmental Impact Assessment | ENVS 546 | 3 |
Seminar | ENVS 599 | 0 |
ENVS Master Report | ENVS 600 | 3 |
*As the students are required to take four core courses, they have the freedom to select two courses out of a pool of three based on their areas of concentration, which are ENVS 510, ENVS 522, and ENVS 532. ENVS 542 and ENVS 546 are mandatory core courses.
Students are required to attend and pass the ENVS 599 Seminar, which carries no credit. The student must satisfy the ENVS 600 ENVS Master Report requirement (3 credit hours). He must complete the Master Report on an approved topic under the supervision of his advisor. The student must maintain a cumulative and major GPA according to KFUPM graduate regulations.
A candidate of a Master of Environmental Sciences is required to take at least 9 credits from the following Environmental Sciences elective courses list:
(B) Environmental Sciences Elective Courses | ||
---|---|---|
Course | Code | Credit Hours |
Environmental Geology Discipline | ||
Desertification | ENVS 514 | 3 |
Environmental Hydrogeology | ENVS 515 | 3 |
Groundwater Resources Management | ENVS 516 | 3 |
Geophysics for Environmental Applications | ENVS 518 | 3 |
Environmental Remote Sensing | ENVS 519 | 3 |
Environmental Chemistry | ||
Advanced Analytical Geochemistry | ENVS 523 | 3 |
Advanced Environmental Pollution | ENVS 525 | 3 |
Air Pollution | ENVS 526 | 3 |
Environmental Toxicology | ENVS 528 | 3 |
Environmental Biology Discipline | ||
Advanced Environmental Ecology | ENVS 533 | 3 |
Environmental Biotechnology | ENVS 535 | 3 |
Environmental Microbiology | ENVS 536 | 3 |
Marine Pollution | ENVS 538 | 3 |
Environmental Management Discipline | ||
Management of Marine Environment | ENVS 543 | 3 |
Environmental Risk Assessment and Modeling | ENVS 545 | 3 |
Industrial Waste Management | ENVS 548 | 3 |
Environmental Sustainability | ENVS 549 | 3 |
Other Electives | ||
Statistical Methods in Environmental Research | ENVS 564 | 3 |
ENVS Special Topics I | ENVS 590 | 3 |
ENVS Special Topics II | ENVS 591 | 3 |
Independent Research | ENVS 606 | 3 |
Free Electives
All students are required to complete three free electives (9 credit hours) to be chosen from any academic department or program in the University, including the Environmental Sciences Program, provided the courses are 400-500 level courses or above and according to the approved degree plan of the student. It is recommended to select a business course from this category.
Curriculum (Degree Plan)
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
First Year | |||||||||
ENVS 5xx | Core Course I** | 3 | 0 | 3 | ENVS 542 | Concepts of Environmental Management | 3 | 0 | 3 |
ENVS 5xx | Core Course II** | 3 | 0 | 3 | ENVS 599 | Seminar | 1 | 0 | 0 |
ENVS 5xx | Environmental Sciences Elective I | 3 | 0 | 3 | ENVS 5xx | Environmental Sciences Elective II | 3 | 0 | 3 |
XXX xxx | Free Elective I | 3 | 0 | 3 | |||||
9 | 0 | 9 | 10 | 0 | 9 | ||||
Second Year | |||||||||
ENVS 546 | Environmental Impact Assessment | 3 | 0 | 3 | ENVS 600 | ENVS Masters' Report | 0 | 0 | 3 |
ENVS 5xx | Environmental Sciences Elective III | 3 | 0 | 3 | XXX 5xx | Free Elective III | 3 | 0 | 3 |
XXX xxx | Free Elective II | 3 | 0 | 3 | |||||
9 | 0 | 9 | 3 | 0 | 6 | ||||
Total Credit Hours: 33 |
** Select two core courses from a pool of three based on the area of concentration. The three core courses are: ENVS 510, ENVS 522, and ENVS 532.