To produce mining engineers who are highly competent, demonstrate leadership, and make a difference in their chosen profession
The educational objectives of the program are to graduate engineers who, within a few years of graduation, will serve as:
practicing mining engineering in the Kingdom of Saudi Arabia or elsewhere
ethical engineers, and value human life and environment
professionals on path to leadership in their profession
Student outcomes are narrower statements that describe what the students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviors that the students acquire in their matriculation through the program. Upon completion of the BS in Mining Sciences & Engineering program, the graduate would have attained the following:
an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
an ability to communicate effectively with a range of audiences.
an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Learning Domains | Program Learning Outcomes |
---|---|
Knowledge and Understanding | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. |
an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | |
Skills | an ability to communicate effectively with a range of audiences. |
an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | |
Values | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. |
an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | |
an ability to acquire and apply new knowledge as needed, using appropriate learning strategies. |
1. an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | ✓ | ||
2. an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | ✓ | ✓ | ✓ |
3. an ability to communicate effectively with a range of audiences. | ✓ | ||
4. an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | ✓ | ✓ | ✓ |
5. an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | ✓ | ✓ |
|
6. an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | ✓ | ✓ | |
7. an ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | ✓ |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Freshman Year | |||||||||
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | ICS 104 | Intro to Programming Python & C | 2 | 3 | 3 |
GEOL 102 | Principles of Geology | 2 | 0 | 2 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
GEOL 103 | Principles of Geology-Lab | 0 | 3 | 1 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | |||||
IAS 121 | Language Foundation | 2 | 0 | 2 | |||||
14 | 8 | 17 | 14 | 6 | 16 | ||||
Summer | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
MINE 200 | Intro to Mining Industry | 1 | 0 | 1 | MINE 201 | Intro to Mine Design Platform | 0 | 3 | 1 |
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | MATH 208 | Intro. to Diff. Eq. & Linear Algebra | 3 | 0 | 3 |
CHEM 101 | General Chemistry I | 3 | 4 | 4 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
IAS 111 | Belief & its Consequences | 2 | 0 | 2 | GEOL 204 | Mining Geoscience- I | 2 | 3 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 | MINE 202 | Introductory Statistics & Grade Estimation | 3 | 0 | 3 |
CE 261 | Surveying I | 1 | 3 | 2 | |||||
16 | 7 | 18 | 14 | 6 | 16 | ||||
Junior Year | |||||||||
GS xxx | GS Elective | 3 | 0 | 3 | IAS 212 | Ethics and Governance | 2 | 0 | 2 |
ME 312 | Thermo-Fluids Engineering | 3 | 0 | 3 | CGS 392 | Career Essentials | 0 | 2 | 1 |
GEOL 314 | Mining Geoscience- II | 2 | 3 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
MINE 304 | Electricity in Mines | 2 | 0 | 2 | MINE 305 | Mine Plant Design | 3 | 0 | 3 |
MINE 306 | Mining Geomechanics | 2 | 3 | 3 | MINE 348 | Surface Mine Design | 3 | 0 | 3 |
MINE 334 | Mine Surveying | 1 | 0 | 1 | MINE 353 | Underground Mine Design | 3 | 0 | 3 |
13 | 6 | 15 | 14 | 2 | 15 | ||||
Summer | |||||||||
MINE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | |||||||||
MSE 436 | Mineral Processing | 2 | 3 | 3 | XXX 4XX | Tech. Elective | 3 | 0 | 3 |
XE 4xx | Engr. Elective | 3 | 0 | 3 | IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
MINE 4XX | MINE Elective I | 3 | 0 | 3 | MINE 4xx | MINE Elective II | 3 | 0 | 3 |
MINE 402 | Mine Ventilation | 2 | 3 | 3 | MINE 405 | Sustainable Mining | 2 | 0 | 2 |
PETE 407 | Petroleum Economics | 3 | 0 | 3 | MINE 409 | Health & Safety | 1 | 3 | 2 |
MINE 411 | Mine Design Project I | 0 | 0 | 0 | MINE 412 | Mine Design Project II | 0 | 6 | 3 |
13 | 6 | 15 | 11 | 9 | 15 | ||||
Total Credit Required for B.Sc. Program: 129 |
Degree Plan
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Freshman Year | |||||||||
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | ICS 104 | Intro to Programming Python & C | 2 | 3 | 3 |
GEOL 102 | Principles of Geology | 2 | 0 | 2 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
GEOL 103 | Principles of Geology-Lab | 0 | 3 | 1 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | |||||
IAS 121 | Language Foundation | 2 | 0 | 2 | |||||
14 | 8 | 17 | 14 | 6 | 16 | ||||
Summer | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
MINE 200 | Intro to Mining Industry | 1 | 0 | 1 | MINE 201 | Intro to Mine Design Platform | 0 | 3 | 1 |
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | MATH 208 | Intro. to Diff. Eq. & Linear Algebra | 3 | 0 | 3 |
CHEM 101 | General Chemistry I | 3 | 4 | 4 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
IAS 111 | Belief & its Consequences | 2 | 0 | 2 | GEOL 204 | Mining Geoscience- I | 2 | 3 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 | MINE 202 | Introductory Statistics & Grade Estimation | 3 | 0 | 3 |
CE 261 | Surveying I | 1 | 3 | 2 | |||||
16 | 7 | 18 | 14 | 6 | 16 | ||||
Junior Year | |||||||||
GS xxx | GS Elective | 3 | 0 | 3 | IAS 212 | Ethics and Governance | 2 | 0 | 2 |
ME 312 | Thermo-Fluids Engineering | 3 | 0 | 3 | CGS 392 | Career Essentials | 0 | 2 | 1 |
GEOL 314 | Mining Geoscience- II | 2 | 3 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
MINE 304 | Electricity in Mines | 2 | 0 | 2 | MINE 305 | Mine Plant Design | 3 | 0 | 3 |
MINE 306 | Mining Geomechanics | 2 | 3 | 3 | MINE 348 | Surface Mine Design | 3 | 0 | 3 |
MINE 334 | Mine Surveying | 1 | 0 | 1 | MINE 353 | Underground Mine Design | 3 | 0 | 3 |
13 | 6 | 15 | 14 | 2 | 15 | ||||
Summer | |||||||||
MINE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | |||||||||
MSE 436 | Mineral Processing | 2 | 3 | 3 | XXX 4XX | Tech. Elective | 3 | 0 | 3 |
XE 4xx | Engr. Elective | 3 | 0 | 3 | IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
MINE 4XX | MINE Elective I | 3 | 0 | 3 | MINE 4xx | MINE Elective II | 3 | 0 | 3 |
MINE 402 | Mine Ventilation | 2 | 3 | 3 | MINE 405 | Sustainable Mining | 2 | 0 | 2 |
PETE 407 | Petroleum Economics | 3 | 0 | 3 | MINE 409 | Health & Safety | 1 | 3 | 2 |
MINE 411 | Mine Design Project I | 0 | 0 | 0 | MINE 412 | Mine Design Project II | 0 | 6 | 3 |
13 | 6 | 15 | 11 | 9 | 15 | ||||
Total Credit Required for B.Sc. Program: 129 |