متطلبات درجة البكالوريوس في الجيوفيزياء
(A) General Education Courses (62 credit hours) | Code | Credit Hours |
---|---|---|
Chemistry | CHEM 101 | 4 |
Physics | PHYS 101, 102, 201, 210, 305 | 18 |
Calculus I | MATH 101, 102, 201, 202 | 14 |
English | ENGL 101, 102, 214 | 9 |
Information and Computer Science | ICS 103 | 3 |
Islamic and Arabic Studies | IAS 101, 111, 201, 212, 301, 322 | 12 |
Physical Education | PE 101, 102 | 2 |
TOTAL | 62 |
(B) Core Courses (36 Credit hours) | Code | Credit Hours |
---|---|---|
Essentials of Geophysics | GEOP 102 | 2 |
Introduction to Seismology | GEOP 204 | 3 |
Computational Geophysics | GEOP 205 | 3 |
Introduction to Seismic Exploration | GEOP 215 | 3 |
Seismic Data Processing | GEOP 320 | 3 |
Gravity and Magnetic Exploration | GEOP 304 | 3 |
Seminar | GEOP 405 | 1 |
Principles of Geology | GEOL 101 | 3 |
Structural Geology | GEOL 305 | 3 |
Integrated Petroleum Geology | GEOL 345 | 4 |
Introduction to the Petroleum Industry | PETE 101 | 2 |
Integrated Design I | CPG 498 | 1 |
Integrated Design II | CPG 399 | 2 |
TOTAL | 36 |
(C) Elective Courses (24 Credit Hours) | Code | Credit Hours |
---|---|---|
Geophysics Elective | GEOP 3xx and GEOP 4xx | 6 |
PETE Elective | PETE 3xx | 3 |
CPG Elective | GEOP / GEOL / PETE xxx | 3 |
Math Elective (one course) | MATH 260, 280, 302, 305, 321, or 430 | 3 |
General Studies | GS xxx | 6 |
Free Electives | XX xxx | 3 |
TOTAL | 24 |
(D) Summer Sessions (6 Credit Hours) | Code | Credit Hours |
---|---|---|
Summer Camp | CPG 199 | 1 |
Summer Training | GEOP 399 | 1 |
Geophysics Field Camp | GEOP 490 | 4 |
TOTAL | 6 |
(E) List of Geophysics and CPG Elective Courses | Code | Credit Hours |
---|---|---|
Sedimentology and Stratigraphy | GEOL 270 | 3 |
Sustaining the Earth | GEOL 303 | 3 |
Petroleum Geology | GEOL 315 | 3 |
Regional Geology | GEOL 318 | 3 |
Energy and Environment | GEOL 447 | 3 |
Subsurface Geology | GEOL 465 | 3 |
Borehole Geophyiscs | GEOP 340 | 3 |
Current Topics in Geosciences | GEOP 420 | 3 |
Seismic Data Interpretation | GEOP 416 | 3 |
Geophysical Well Logging | GEOP 430 | 3 |
Geodynamics | GEOP 455 | 3 |
Paleomagnetism | GEOP 465 | 3 |
Engineering Geophysics | GEOP 470 | 3 |
Environmental Geophysics | GEOP 475 | 3 |
Data Inversion in Geophysics | GEOP 478 | 3 |
Special Topics | GEOP 480 | 3 |
Petrophysics | GEOP 488 | 3 |
Advanced Reservoir Characterization | GEOP 495 | 3 |
Undergraduate Research | GEOP 497 | 3 |
Well Logging | PETE 313 | 3 |
Reservoir Description | PETE 315 | 4 |
Rock Mechanics | PETE 424 | 3 |
Total Credit Required in Degree Program: 128
منهج درجة البكالوريوس في الجيوفيزياء
First Year (Preparatory Year)
COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|
Session I | ||||
ENGL 01-xx ENGL 02-xx |
Preparatory English I Preparatory English II |
15 | 5 |
4 4 |
MATH 001 | Preparatory Math I | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Sciences | 2 | 0 | 2 |
PYP 003 | University Life Skills | 0 | 2 | 1 |
PE 001 | Preparatory Health and Physical Education I | 0 | 2 | 1 |
TOTAL | 20 | 10 | 16 | |
Session II | ||||
ENGL 03-xx ENGL 04-xx |
Preparatory English III Preparatory English IV |
15 | 5 |
4 4 |
MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 002 | Preparatory Computer Sciences | 0 | 2 | 1 |
PYP 004 | Preparatory Engineering Technology | 0 | 2 | 1 |
PE 002 | Preparatory Health & Physical Education II | 0 | 2 | 1 |
TOTAL | 18 | 12 | 15 | |
First Year Total Credit | 38 | 22 | 31 |
Second Year (Freshman)
COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|
Session III | ||||
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 |
MATH 101 | Calculus I | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 |
GEOL 101 | Principles of Geology | 2 | 3 | 3 |
PETE 101 | Introduction to Petroleum Industry | 2 | 0 | 2 |
PE 101 | Health and Physical Education I | 0 | 2 | 1 |
TOTAL | 14 | 8 | 17 | |
Session IV | ||||
CHEM 101 | General Chemistry I | 3 | 4 | 4 |
ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 |
MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 102 | General Physics II | 3 | 3 | 4 |
GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
PE 102 | Health and Physical Education II | 0 | 2 | 1 |
TOTAL | 15 | 9 | 18 | |
Summer Session I | ||||
CPG 199 | Summer Camp | 0 | 0 | 1 |
Second Year Total Credit | 29 | 17 | 36 |
Third Year (Sophomore)
COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|
Session V | ||||
PHYS 201 | General Physics III | 3 | 3 | 4 |
ICS 103 | Programming in C | 2 | 3 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 |
GEOP 215 | Introduction to Seismic Exploration | 3 | 0 | 3 |
IAS 101 | Practical Grammar | 2 | 0 | 2 |
TOTAL | 13 | 6 | 15 | |
Session VI | ||||
MATH 202 | Elementary of Differential Equations | 3 | 0 | 3 |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 |
GEOP 204 | Introduction to Seismology | 3 | 0 | 3 |
GEOP 205 | Computational Geophysics | 3 | 0 | 3 |
IAS 111 | Belief and Its Effect | 2 | 0 | 2 |
TOTAL | 17 | 0 | 17 | |
Summer Session II | ||||
GEOP 399 | Summer Training | 0 | 0 | 1 |
Third Year Total Credit Hours: | 30 | 6 | 33 |
Fourth Year (Junior)
COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|
Session VII | ||||
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 |
GEOL 305 | Structural Geology | 2 | 3 | 3 |
GEOP 320 | Seismic Data Processing | 2 | 3 | 3 |
IAS 201 | Objective Writing | 2 | 0 | 2 |
TOTAL | 12 | 9 | 15 | |
Session VIII | ||||
MATH xxx | Math Elective | 3 | 0 | 3 |
GEOP 304 | Gravity and Magnetic Exploration | 3 | 0 | 3 |
GEOP 353 | Electrical and EM Exploration | 3 | 0 | 3 |
IAS 212 | Professional Ethics | 2 | 0 | 2 |
GS xxx | General Studies Elective | 3 | 0 | 3 |
TOTAL | 17 | 0 | 17 | |
Summer Session III | ||||
GEOP 490 | Geophysics Field Camp | 0 | 9 | 4 |
Fourth Year Total Credit Hours | 29 | 18 | 36 |
Fifth Year (Senior)
COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|
Session IX | ||||
GEOP 3xx | Geophysics Elective (300 or higher) | 3 | 0 | 3 |
GS xxx | General Studies Elective II | 3 | 0 | 3 |
CPG 498 | Integrated Design I | 0 | 3 | 1 |
PETE 3xx | Petroleum Engineering Elective (300 or higher) | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
TOTAL | 12 | 3 | 13 | |
Session X | ||||
GEOP 405 | Seminar | 1 | 0 | 1 |
CPG 499 | Integrated Design II | 0 | 6 | 2 |
XXX xxx | Free Elective | 3 | 0 | 3 |
IAS 322 | Human Rights in Islam | 2 | 0 | 2 |
IAS 301 | Oral Communication Skills | 2 | 0 | 2 |
GEOP 4xx | Geophysics Elective (400 or Higher) | 3 | 0 | 3 |
TOTAL | 11 | 6 | 13 | |
Fifth Year Total Credit Hours | 23 | 9 | 26 |
Total credit hours required for B.Sc. Degree: 128