Vision & Mission
Program Mission
The Geophysics program is committed:
- To prepare graduates who are empowered with basic knowledge, skills, values, and confidence to take a leadership role in the fields of geophysics;
- To prepare graduates to carry out research that contributes to the knowledge and sustainable development of the Kingdom in diverse aspects of geophysics, with emphasis on petroleum-related geophysics; and,
- To provide a stimulating campus environment to foster life-long learning, through seminars, professional short courses, and public forums.
Measurable Objective
The educational objectives of Geophysics undergraduate program are for the graduates to attain the following within a few years of graduation:
- Attain employment in governmental or private sector, or engage in entrepreneurship. (PEO1)
- Advance their careers by demonstrating leadership and interpersonal skills including teamwork and communication skills. (PEO2)
- Pursue their professional development through self-learning or pursue advanced degrees. (PEO3)
Program Learning Outcomes (PLOs)
Learning Domains | Program Learning Outcomes |
---|---|
Knowledge & Understanding | Select a geophysical technique appropriate for solving a specific petroleum-related problem (including natural resources) with minimum impact on the environment |
Translate knowledge of modern tools, techniques and computer programming skills to solving geophysical problems | |
Describe exploration and/or engineering problems through all the stages of measurement, corrections, processing, interpretation and reporting | |
Skills | Distinguish the impact of geophysical solutions in oil and gas exploration, in an environmental and geohazards context |
Use basic critical thinking, and problem solving skills | |
Values | Demonstrate the use of computational and statistical skills in the correction and processing of the measured geophysical data to solve numerical problems in geophysics, including data inversion and filtering |
Implement effective written and oral communication skills in order to document and transmit technical information in a clear and concise manner | |
Operate various modern geophysical instruments and tools |
Mapping of Graduate Attributes
Mapping of Graduate Attributes with Program Learning Outcomes (PLOs):
Attributes | Program Learning Outcomes |
---|---|
Communicator | Demonstrate effective written and oral communication skills in order to document and transmit technical information in a clear and concise manner. |
Demonstrate the ability to design and prepare graphs, diagrams and multimedia material that effectively communicates quantitative information. | |
Solution‐Oriented | Apply a basic knowledge of mathematics, science and engineering to understanding issues associated with the formation, discovery, extraction and sustainable management of petroleum and other natural resources. |
Assess seismic through advanced data analysis and rigorous statistical techniques. | |
Demonstrate an ability in designing and operating various modern instrumentation and tools. | |
Professionally and Socially Responsible | Choose and apply a geophysical technique appropriate for solving a specific petroleum-related problem (including natural resources) with minimum impact on the environment. |
Work effectively in multi-disciplinary teams. | |
Self‐Learner | Be able to use up-to-date technology in seismic data processing (static and dynamic corrections, velocity analysis, stack, filtering, deconvolution, migration) utilizing Industrywide utilized processing packages. |
Apply computational and statistical skills in the correction and processing of the measured data, and to solve numerical problems in Geophysics, including data inversion and filtering. | |
Demonstrate basic critical thinking, and problem solving skills. | |
Analyze exploration and/or engineering problems through all the stages of measurement, corrections, processing, interpretation and reporting. | |
Develop an appreciation for the need to engage in life-long learning. | |
Positively Interactive | Work effectively in multi-disciplinary teams. |
Demonstrate effective written and oral communication skills in order to document and transmit technical information in a clear and concise manner. | |
Digitally Enabled | An ability to apply knowledge of modern tools, techniques and computer programming skills in solving geophysical problems. |
Demonstrate the ability to design and prepare graphs, diagrams and multimedia material that effectively communicates quantitative information. | |
Globally Aware | Choose and apply a geophysical technique appropriate for solving a specific petroleum-related problem (including natural resources) with minimum impact on the environment. |
Recognize the impact of geophysical solutions in oil and gas exploration, and in an environmental context. |
Mapping of Graduate Attributes with Course and Students Activities:
Attributes | Description | Course / Activities which satisfy the attribute |
---|---|---|
Communicator | Able to present ideas clearly and concisely in high quality written and spoken Arabic/English. Comprehends design documentation and communicates complex concepts within the profession and with society at large. Able to understand, listen and respond to clear instructions in a way that gains the full meaning of what’s being communicated and makes the other party feel heard and understood. | CPG 199 (Summer Camp) |
Geop 204 | ||
Geop 215 | ||
Geop 405 | ||
These courses are designed to incorporate the skills of excellent communicator in the Geoscience students, to pass these courses students are required to prepare reports and deliver public presentations. | ||
Solution‐Oriented | Adapts and shows resilience in the face of challenges. Transmits positivity through times of uncertainty. Considers the broader perspective of the problem as compared to simply solving the problem. Begins by exploring and redefining the problem and does not eliminate alternative solutions. Focuses on solutions that makes them feel empowered, happier and more capable. | Geop 102 |
Geop 204 | ||
Geop 205 | ||
Geop 215 | ||
Geop 304 | ||
Geop 320 | ||
These courses require students to work in the field and in labs; do the sample analysis and problem solving. | ||
Professionally and Socially Responsible | Exhibits professionalism, integrity and ethical behavior. Takes personal responsibility, accountability, and pride in pursuing and attaining goals and draws on gained knowledge and experience to contribute in a positive, respectful and ethical manner, both personally and professionally. Act responsibly for the benefit and welfare of society at large, and is engaged in activities that advance social goals and avoids being engaged in acts that might have a negative impact on society. Understands the importance of ethical behavior, the well‐being of people, their personal contribution to society, and taking care of the environment. Willing to share knowledge and skills with local, national and international communities for the benefit of society and the world at large. | The students are encouraged to participate in local, national and international competitions, social services, and conferences; and then trained by highly qualified faculty of the department which inculcates professionalism and social responsibility in them |
Self‐Learner | Capable of identifying and addressing own educational needs in a changing world in ways sufficient to. | Geop 205 |
Geop 215 | ||
Geop 304 | ||
Geop 320 | ||
Geop 405 | ||
These courses are field oriented, wherein students are given opportunities to learn by practice. | ||
Positively Interactive | Able to maintain a cooperative and productive working relationship with others by practicing common courtesy, communicating in a respectful manner and genuinely listening to others with open mindedness and accept differences in opinions and views. Able to build a solid and lasting positive relationship with others and cultivate networks through a high standard of ethical and professional behavior, respect and trust. | Seminar Course and other academic and non-academic activities, are designed to enhance the interaction skills and productive work relationship with others. The College has a dedicated students Club (CPG Club) which throughout the year organize events for this purpose. |
Digitally Enabled | Uses technology to enhance learning and is familiar with contemporary technology and tools to analyze and solve problems. | With the recent change in KFUPM administration, the university is in process of incorporating special digitally enabled courses in the existing curriculum. In addition to that, Geophysics program has option for students to choose elective courses, and usually students are advised to take courses in the field of digital technology. |
Uses information and communication technology tools for searching, collecting, managing, organizing, simulating, exchanging, creating and presenting information. | ||
Globally Aware | Understand other nations' histories, traditions and cultures enabling them to interact positively with people from different cultures and backgrounds. | CPG 199 Summer Camp is a special designed course aimed at enhancing students international outreach and global awareness of major area. |
Thrives to be a global citizen by adapting their professional expertise in an international setting and keeping themselves updated with technological and professional developments and challenges in their own and related fields. | CPG 199 Summer Camp is a specially designed course aimed at enhancing students’ international outreach and global awareness of major area. As part of this course students are required to go for international field trips and interact with wide variety of professionals. | |
Aware of global issues, including economic and environmental concerns. |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Science | 2 | 0 | 2 | PYP 002 | Preparatory Computer Science | 0 | 2 | 1 |
PYP 003 | Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOP 215 | Intro. to Seismic Exploration | 3 | 0 | 3 | GEOP 204 | Intro. to Seismology | 3 | 0 | 3 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 | PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 |
PHYS 204 | General Physics III | 3 | 0 | 3 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
PHYS 205 | General Physics III Lab | 0 | 3 | 1 | MATH 202 | Elements of Differential Eq. | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and Its Effect | 2 | 0 | 2 |
13 | 6 | 15 | 17 | 0 | 17 | ||||
Summer II | |||||||||
GEOP 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOP 205 | Computational Geophysics | 3 | 0 | 3 | GEOP 304 | Gravity & Magnetic Exploration | 3 | 0 | 3 |
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOP 320 | Seismic Data Processing | 2 | 3 | 3 |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | GEOP 353 | Electrical & Electromagnetic Exploration | 3 | 0 | 3 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
PHYS 305 | Electricity & Magnetism I | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 13 | 5 | 15 | ||||
Summer III | |||||||||
GEOP 490 | Geophysics Field Camp | 0 | 9 | 4 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
XXX xxx | CPG Elective I | 3 | 0 | 3 | GEOP 499 | Seminar | 1 | 0 | 1 |
XXX xxx | CPG Elective II | 3 | 0 | 3 | XXX xxx | Free Elective I | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
IAS xxx | IAS Elective | 2 | 0 | 2 | XXX xxx | CPG Elective III | 3 | 0 | 3 |
11 | 3 | 12 | 10 | 6 | 12 | ||||
Total credit hours required: 127 |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Science | 2 | 0 | 2 | PYP 002 | Preparatory Computer Science | 0 | 2 | 1 |
PYP 003 | Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |||||
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOP 215 | Intro. to Seismic Exploration | 3 | 0 | 3 | GEOP 204 | Intro. to Seismology | 3 | 0 | 3 |
ICS 104 | Intro. to Programm. in Python & C | 2 | 3 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 | PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 |
PHYS 204 | General Physics III | 3 | 0 | 3 | ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
PHYS 205 | General Physics III - Lab | 0 | 3 | 1 | MATH 202 | Elements of Differential Eq. | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and Its Consequences | 2 | 0 | 2 |
13 | 6 | 15 | 17 | 0 | 17 | ||||
Summer II | |||||||||
GEOP 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOL 205 | Computational Geophysics | 3 | 0 | 3 | GEOP 304 | Gravity and Magnetic Exploration | 3 | 0 | 3 |
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOP 320 | Seismic Data Processing | 2 | 3 | 3 |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | GEOP 353 | Electrical and Electromagnetic Exploration | 3 | 0 | 3 |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 13 | 5 | 15 | ||||
Summer III | |||||||||
GEOP 490 | Geophysics Field Camp | 0 | 9 | 4 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
XXX xxx | Concentration I | 3 | 0 | 3 | GEOP 499 | Seminar | 1 | 0 | 1 |
XXX xxx | Concentration II | 3 | 0 | 3 | XXX xxx | Concentration III | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | XXX xxx | Concentration IV | 3 | 0 | 3 |
IAS xxx | IAS Elective | 2 | 0 | 2 | XXX xxx | Free Elective I | 3 | 0 | 3 |
11 | 3 | 12 | 10 | 6 | 12 | ||||
Total credit hours required: 127 |
Degree Plan 2020 - No Concentration
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Science | 2 | 0 | 2 | PYP 002 | Preparatory Computer Science | 0 | 2 | 1 |
PYP 003 | Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOP 215 | Intro. to Seismic Exploration | 3 | 0 | 3 | GEOP 204 | Intro. to Seismology | 3 | 0 | 3 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 | PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 |
PHYS 204 | General Physics III | 3 | 0 | 3 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
PHYS 205 | General Physics III Lab | 0 | 3 | 1 | MATH 202 | Elements of Differential Eq. | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and Its Effect | 2 | 0 | 2 |
13 | 6 | 15 | 17 | 0 | 17 | ||||
Summer II | |||||||||
GEOP 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOP 205 | Computational Geophysics | 3 | 0 | 3 | GEOP 304 | Gravity & Magnetic Exploration | 3 | 0 | 3 |
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOP 320 | Seismic Data Processing | 2 | 3 | 3 |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | GEOP 353 | Electrical & Electromagnetic Exploration | 3 | 0 | 3 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
PHYS 305 | Electricity & Magnetism I | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 13 | 5 | 15 | ||||
Summer III | |||||||||
GEOP 490 | Geophysics Field Camp | 0 | 9 | 4 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
XXX xxx | CPG Elective I | 3 | 0 | 3 | GEOP 499 | Seminar | 1 | 0 | 1 |
XXX xxx | CPG Elective II | 3 | 0 | 3 | XXX xxx | Free Elective I | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
IAS xxx | IAS Elective | 2 | 0 | 2 | XXX xxx | CPG Elective III | 3 | 0 | 3 |
11 | 3 | 12 | 10 | 6 | 12 | ||||
Total credit hours required: 127 |
Degree Plan 2020 - With Concentration
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Science | 2 | 0 | 2 | PYP 002 | Preparatory Computer Science | 0 | 2 | 1 |
PYP 003 | Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
PETE 101 | Intro. to Petroleum Industry | 2 | 0 | 2 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |||||
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOP 215 | Intro. to Seismic Exploration | 3 | 0 | 3 | GEOP 204 | Intro. to Seismology | 3 | 0 | 3 |
ICS 104 | Intro. to Programm. in Python & C | 2 | 3 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 | PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 |
PHYS 204 | General Physics III | 3 | 0 | 3 | ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
PHYS 205 | General Physics III - Lab | 0 | 3 | 1 | MATH 202 | Elements of Differential Eq. | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and Its Consequences | 2 | 0 | 2 |
13 | 6 | 15 | 17 | 0 | 17 | ||||
Summer II | |||||||||
GEOP 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOL 205 | Computational Geophysics | 3 | 0 | 3 | GEOP 304 | Gravity and Magnetic Exploration | 3 | 0 | 3 |
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOP 320 | Seismic Data Processing | 2 | 3 | 3 |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | GEOP 353 | Electrical and Electromagnetic Exploration | 3 | 0 | 3 |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
14 | 6 | 16 | 13 | 5 | 15 | ||||
Summer III | |||||||||
GEOP 490 | Geophysics Field Camp | 0 | 9 | 4 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
XXX xxx | Concentration I | 3 | 0 | 3 | GEOP 499 | Seminar | 1 | 0 | 1 |
XXX xxx | Concentration II | 3 | 0 | 3 | XXX xxx | Concentration III | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 | XXX xxx | Concentration IV | 3 | 0 | 3 |
IAS xxx | IAS Elective | 2 | 0 | 2 | XXX xxx | Free Elective I | 3 | 0 | 3 |
11 | 3 | 12 | 10 | 6 | 12 | ||||
Total credit hours required: 127 |