Vision & Mission
Program Mission
The Geology program is committed:
- To prepare graduates who are empowered with basic knowledge, skills, values, and confidence to take a leadership role in the fields of geology;
- To prepare graduates to carry out research that contributes to the knowledge and sustainable development of the Kingdom in diverse aspects of geology, with emphasis on petroleum-related topics; and,
- To provide a stimulating campus environment to foster life-long learning, through seminars, professional short courses, and public forums.
Measurable Objectives
The educational objectives of Geology undergraduate program are for the graduates to attain the following within a few years of graduation:
- Attain employment in governmental or private sector, or engage in entrepreneurship. (PEO1)
- Advance their careers by demonstrating leadership and interpersonal skills including teamwork and communication skills. (PEO2)
- Pursue their professional development through self-learning or pursue advanced degrees. (PEO3)
Program Learning Outcomes (PLOs)
Learning Domains | Program Learning Outcomes |
---|---|
Knowledge & Understanding | Identify, describe, and classify Earth materials and structural features and interpret the geological processes that control them. |
Demonstrate an understanding of Earth history and the geological time scale | |
Understand the geologic features of Saudi Arabia and their economic importance | |
Demonstrate an understanding of geological processes and field operations relevant to the discovery and recovery of natural resources with minimum impact on the environment | |
Skills | Utilize field observations and interpretations to qualitatively and quantitatively illustrate and understand geological features and their controlling processes |
Analyze subsurface data using state-of-the-art computer software to understand how to explore and exploit natural resources in sedimentary basins | |
Values | Work effectively in teams to solve problems relevant to geology, keeping in mind societal issues such as natural hazards, resource utilization and conservation, and environmental change |
Demonstrate effective written and oral communication skills to transmit complex technical information clearly and concisely, including the use of multimedia tools | |
Synthesize and integrate data to solve complex geological problem |
Mapping of Graduate Attributes
Mapping of Graduate Attributes with Program Learning Outcomes (PLOs):
Attributes | Program Learning Outcomes |
---|---|
Communicator | Demonstrate effective written and oral communication skills to transmit complex technical information in a clear and concise manner, including the use of multimedia tools. |
Solution‐Oriented | Identify and classify the different structural features within the Earth’s crust and the conditions that control them. |
Recognize the major groups of rock-forming minerals in hand specimen and under the microscope. | |
Identify the type, texture and composition of common sedimentary, igneous and metamorphic rocks, in hand specimen, core, and thin section. | |
Recognize the major groups of stratigraphically important fossils in hand specimen and/or under the microscope. | |
Professionally and Socially Responsible | List the large-scale geologic features of the Saudi Arabia region. |
Work effectively in teams to solve problems relevant to geology, keeping in mind societal issues such as natural hazards, resource utilization and conservation, and environmental change. | |
Self‐Learner | Demonstrate an understanding of Earth history and the geological time scale. |
Document, interpret and map geological units in the field by outcrop study with the observable features accurately recognized and located. | |
Make stratigraphic correlations, facies analyses, and paleoenvironmental interpretations. | |
Estimate HC reservoir properties and assess the HC potential in sedimentary basins. | |
Utilize field observations and software modeling tools to develop quantitative interpretations and solutions to hydrologic studies and problems. | |
Positively Interactive | Work effectively in teams to solve problems relevant to geology, keeping in mind societal issues such as natural hazards, resource utilization and conservation, and environmental change. |
Demonstrate effective written and oral communication skills to transmit complex technical information in a clear and concise manner, including the use of multimedia tools. | |
Digitally Enabled | Use computer software packages to analyze and interpret geologic data. |
Use standard field equipment (GPS, compass, etc.) and optical microscope for sedimentologic, petrographic and micropaleontologic analyses. | |
Globally Aware | Demonstrate an understanding of Earth history and the geological time scale. |
List the large-scale geologic features of the Saudi Arabia region. |
Mapping of Graduate Attributes with Course and Students Activities:
Attributes | Description | Course / Activities which satisfy the attribute |
---|---|---|
Communicator | Able to present ideas clearly and concisely in high quality written and spoken Arabic/English. Comprehends design documentation and communicates complex concepts within the profession and with society at large. Able to understand, listen and respond to clear instructions in a way that gains the full meaning of what’s being communicated and makes the other party feel heard and understood. | CPG 199 (Summer Camp) |
GEOL 399 (Summer Training) | ||
GEOL 409 (Seminar) | ||
GEOL 430 (Field Geology) | ||
These courses are designed to incorporate the skills of excellent communicator in the Geoscience students, to pass these courses students are required to prepare reports and deliver public presentations. |
||
Solution‐Oriented | Adapts and shows resilience in the face of challenges. Transmits positivity through times of uncertainty. Considers the broader perspective of the problem as compared to simply solving the problem. Begins by exploring and redefining the problem and does not eliminate alternative solutions. Focuses on solutions that makes them feel empowered, happier and more capable. | CPG 498 and 499 (Integrated Design) |
GEOL 430 (Field Geology) | ||
The two course require students to work in the field and in labs; do the sample analysis and problem solving. | ||
Professionally and Socially Responsible | Exhibits professionalism, integrity and ethical behavior. Takes personal responsibility, accountability, and pride in pursuing and attaining goals and draws on gained knowledge and experience to contribute in a positive, respectful and ethical manner, both personally and professionally. Act responsibly for the benefit and welfare of society at large, and is engaged in activities that advance social goals and avoids being engaged in acts that might have a negative impact on society. Understands the importance of ethical behavior, the well‐being of people, their personal contribution to society, and taking care of the environment. Willing to share knowledge and skills with local, national and international communities for the benefit of society and the world at large. | The students are encouraged to participate in local, national and international competitions, social services, and conferences; and then trained by highly qualified faculty of the department which inculcates professionalism and social responsibility in them. |
Self‐Learner | Capable of identifying and addressing own educational needs in a changing world in ways sufficient to. | Most of the Geology courses are field oriented, wherein students go to field camps and are given opportunities to learn by practice. |
Positively Interactive | Able to maintain a cooperative and productive working relationship with others by practicing common courtesy, communicating in a respectful manner and genuinely listening to others with open mindedness and accept differences in opinions and views. Able to build a solid and lasting positive relationship with others and cultivate networks through a high standard of ethical and professional behavior, respect and trust. | Seminar Course and other academic and non-academic activities, are designed to enhance the interaction skills and productive work relationship with others. The College has a dedicated students Club (CPG Club) which throughout the year organize events for this purpose. |
Digitally Enabled | Uses technology to enhance learning and is familiar with contemporary technology and tools to analyze and solve problems. | With the recent change in KFUPM administration, the university is in process of incorporating special digitally enabled courses in the existing curriculum. In addition to that, Geology program has option for students to choose elective courses, and usually students are advised to take courses in the field of digital technology. |
Uses information and communication technology tools for searching, collecting, managing, organizing, simulating, exchanging, creating and presenting information. | ||
Globally Aware | Understand other nations' histories, traditions and cultures enabling them to interact positively with people from different cultures and backgrounds. | CPG 199 Summer Camp is a special designed course aimed at enhancing students international outreach and global awareness of major area. |
Thrives to be a global citizen by adapting their professional expertise in an international setting and keeping themselves updated with technological and professional developments and challenges in their own and related fields. | As part of this course students are required to go for international field trips and interact with wide variety of professionals. | |
Aware of global issues, including economic and environmental concerns. |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Sciences | 2 | 0 | 2 | PYP 002 | Preparatory Computer Sciences | 0 | 2 | 1 |
PYP 003 | University Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PETE 101 | Introduction to Petroleum Industry | 2 | 0 | 2 | PHYS 102 | General Physics II | 3 | 3 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | ENGL 102 | Intro. To Report Writing | 3 | 0 | 3 |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
PE 101 | Health and Phys. Education I | 0 | 2 | 1 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer Session I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOL 213 | Earth History & Paleontology | 2 | 3 | 3 | GEOL 220 | Petrology | 2 | 3 | 3 |
GEOL 217 | Mineralogy & Optical Min. | 2 | 3 | 3 | GEOL 270 | Sedimentology & Stratigraphy | 2 | 3 | 3 |
CHEM 102 | General Chemistry II | 3 | 4 | 4 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
ICS 104 | Intro. to Programm. in Python & C | 2 | 3 | 3 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
11 | 10 | 15 | 12 | 6 | 14 | ||||
Summer Session II | |||||||||
GEOL 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOL 315 | Petroleum Geology | 3 | 0 | 3 |
GEOL 354 | Computational Methods in Geol. | 2 | 3 | 3 | GEOL 318 | Regional Geology | 3 | 0 | 3 |
XXX xxx | Laboratory Science Elective | 2 | 3 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
XXX xxx | CPG Elective I* | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | XXX xxx | CPG Elective II* | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
12 | 9 | 15 | 14 | 2 | 15 | ||||
Summer Session III | |||||||||
GEOL 430 | Field Geology | 0 | 18 | 6 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
GEOL 499 | Geology Seminar | 1 | 0 | 1 | GS xxx | GS Elective | 3 | 0 | 3 |
GEOL 416 | Seismic Data Interpretation | 3 | 0 | 3 | IAS xxx | IAS Elective | 2 | 0 | 2 |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 | XXX xxx | Free Elective II* | 3 | 0 | 3 |
XXX xxx | CPG Elective III* | 3 | 0 | 3 | XXX xxx | Free Elective III* | 3 | 0 | 3 |
XXX xxx | Free Elective I* | 3 | 0 | 3 | |||||
13 | 3 | 14 | 11 | 6 | 13 | ||||
Total credit hours required: 128 |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Sciences | 2 | 0 | 2 | PYP 002 | Preparatory Computer Sciences | 0 | 2 | 1 |
PYP 003 | University Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Phys. Education I | 0 | 2 | 1 | PE 002 | Prep. Health & Phys. Education II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PETE 101 | Introduction to Petroleum Industry | 2 | 0 | 2 | PHYS 102 | General Physics II | 3 | 3 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | ENGL 102 | Intro. To Report Writing | 3 | 0 | 3 |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer Session I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOL 213 | Earth History & Paleontology | 2 | 3 | 3 | GEOL 220 | Petrology | 2 | 3 | 3 |
GEOL 217 | Mineralogy & Optical Min. | 2 | 3 | 3 | GEOL 270 | Sedimentology & Stratigraphy | 2 | 3 | 3 |
CHEM 102 | General Chemistry II | 3 | 4 | 4 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
ICS 104 | Intro to Programm. in Python & C | 2 | 3 | 3 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
11 | 13 | 15 | 12 | 6 | 14 | ||||
Summer Session II | |||||||||
GEOL 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOL 315 | Petroleum Geology | 3 | 0 | 3 |
GEOL 354 | Computational Methods in Geol. | 2 | 3 | 3 | GEOL 318 | Regional Geology | 3 | 0 | 3 |
XXX xxx | Laboratory Science Elective | 2 | 3 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
XXX xxx | CPG Elective I* | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | XXX xxx | CPG Elective II* | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
12 | 9 | 15 | 14 | 2 | 14 | ||||
Summer Session III | |||||||||
GEOL 430 | Field Geology | 0 | 18 | 6 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
GEOL 499 | Geology Seminar | 1 | 0 | 1 | GS xxx | General Studies Elective | 3 | 0 | 3 |
GEOL 416 | Seismic Data Interpretation | 3 | 0 | 3 | IAS xxx | IAS Elective | 2 | 0 | 2 |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 | XXX xxx | Concentration III | 3 | 0 | 3 |
XXX xxx | Concentration I | 3 | 0 | 3 | XXX xxx | Concentration IV | 3 | 0 | 3 |
XXX xxx | Concentration II | 3 | 0 | 3 | |||||
13 | 3 | 14 | 11 | 6 | 13 | ||||
Total credit hours required: 128 |
Degree Plan - No Concentration
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Sciences | 2 | 0 | 2 | PYP 002 | Preparatory Computer Sciences | 0 | 2 | 1 |
PYP 003 | University Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health & Physical Educ. II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PETE 101 | Introduction to Petroleum Industry | 2 | 0 | 2 | PHYS 102 | General Physics II | 3 | 3 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | ENGL 102 | Intro. To Report Writing | 3 | 0 | 3 |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
PE 101 | Health and Phys. Education I | 0 | 2 | 1 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer Session I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOL 213 | Earth History & Paleontology | 2 | 3 | 3 | GEOL 220 | Petrology | 2 | 3 | 3 |
GEOL 217 | Mineralogy & Optical Min. | 2 | 3 | 3 | GEOL 270 | Sedimentology & Stratigraphy | 2 | 3 | 3 |
CHEM 102 | General Chemistry II | 3 | 4 | 4 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
ICS 104 | Intro. to Programm. in Python & C | 2 | 3 | 3 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
11 | 10 | 15 | 12 | 6 | 14 | ||||
Summer Session II | |||||||||
GEOL 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOL 315 | Petroleum Geology | 3 | 0 | 3 |
GEOL 354 | Computational Methods in Geol. | 2 | 3 | 3 | GEOL 318 | Regional Geology | 3 | 0 | 3 |
XXX xxx | Laboratory Science Elective | 2 | 3 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
XXX xxx | CPG Elective I* | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | XXX xxx | CPG Elective II* | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
12 | 9 | 15 | 14 | 2 | 15 | ||||
Summer Session III | |||||||||
GEOL 430 | Field Geology | 0 | 18 | 6 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
GEOL 499 | Geology Seminar | 1 | 0 | 1 | GS xxx | GS Elective | 3 | 0 | 3 |
GEOL 416 | Seismic Data Interpretation | 3 | 0 | 3 | IAS xxx | IAS Elective | 2 | 0 | 2 |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 | XXX xxx | Free Elective II* | 3 | 0 | 3 |
XXX xxx | CPG Elective III* | 3 | 0 | 3 | XXX xxx | Free Elective III* | 3 | 0 | 3 |
XXX xxx | Free Elective I* | 3 | 0 | 3 | |||||
13 | 3 | 14 | 11 | 6 | 13 | ||||
Total credit hours required: 128 |
Degree Plan - With Concentration
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
---|---|---|---|---|---|---|---|---|---|
Preparatory Year | |||||||||
ENGL 01-xx | Preparatory English I | 15 | 5 | 4 | ENGL 03-xx | Preparatory English III | 15 | 5 | 4 |
ENGL 02-xx | Preparatory English II | 4 | ENGL 04-xx | Preparatory English IV | 4 | ||||
MATH 001 | Preparatory Math I | 3 | 1 | 4 | MATH 002 | Preparatory Math II | 3 | 1 | 4 |
PYP 001 | Preparatory Physical Sciences | 2 | 0 | 2 | PYP 002 | Preparatory Computer Sciences | 0 | 2 | 1 |
PYP 003 | University Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Engineering Technology | 0 | 2 | 1 |
PE 001 | Prep. Health & Phys. Education I | 0 | 2 | 1 | PE 002 | Prep. Health & Phys. Education II | 0 | 2 | 1 |
20 | 10 | 16 | 18 | 12 | 15 | ||||
Total credits required in the Preparatory-Year Program: 31 | |||||||||
Freshman Year | |||||||||
GEOL 102 | Principles of Geology | 2 | 0 | 2 | GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | MATH 102 | Calculus II | 4 | 0 | 4 |
PETE 101 | Introduction to Petroleum Industry | 2 | 0 | 2 | PHYS 102 | General Physics II | 3 | 3 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | CHEM 101 | General Chemistry I | 3 | 4 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | ENGL 102 | Intro. To Report Writing | 3 | 0 | 3 |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | |||||
PE 101 | Health & Phys. Education I | 0 | 2 | 1 | |||||
14 | 8 | 17 | 15 | 7 | 17 | ||||
Summer Session I | |||||||||
CPG 199 | Summer Camp | 0 | 0 | 1 | |||||
Sophomore Year | |||||||||
GEOL 213 | Earth History & Paleontology | 2 | 3 | 3 | GEOL 220 | Petrology | 2 | 3 | 3 |
GEOL 217 | Mineralogy & Optical Min. | 2 | 3 | 3 | GEOL 270 | Sedimentology & Stratigraphy | 2 | 3 | 3 |
CHEM 102 | General Chemistry II | 3 | 4 | 4 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
ICS 104 | Intro to Programm. in Python & C | 2 | 3 | 3 | ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 |
11 | 13 | 15 | 12 | 6 | 14 | ||||
Summer Session II | |||||||||
GEOL 399 | Summer Training | 0 | 0 | 1 | |||||
Junior Year | |||||||||
GEOL 305 | Structural Geology | 2 | 3 | 3 | GEOL 315 | Petroleum Geology | 3 | 0 | 3 |
GEOL 354 | Computational Methods in Geol. | 2 | 3 | 3 | GEOL 318 | Regional Geology | 3 | 0 | 3 |
XXX xxx | Laboratory Science Elective | 2 | 3 | 3 | IAS 212 | Professional Ethics | 2 | 0 | 2 |
XXX xxx | CPG Elective I* | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | XXX xxx | CPG Elective II* | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 | |||||
12 | 9 | 15 | 14 | 2 | 14 | ||||
Summer Session III | |||||||||
GEOL 430 | Field Geology | 0 | 18 | 6 | |||||
Senior Year | |||||||||
CPG 498 | Integrated Design I | 0 | 3 | 1 | CPG 499 | Integrated Design II | 0 | 6 | 2 |
GEOL 499 | Geology Seminar | 1 | 0 | 1 | GS xxx | General Studies Elective | 3 | 0 | 3 |
GEOL 416 | Seismic Data Interpretation | 3 | 0 | 3 | IAS xxx | IAS Elective | 2 | 0 | 2 |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 | XXX xxx | Concentration III | 3 | 0 | 3 |
XXX xxx | Concentration I | 3 | 0 | 3 | XXX xxx | Concentration IV | 3 | 0 | 3 |
XXX xxx | Concentration II | 3 | 0 | 3 | |||||
13 | 3 | 14 | 11 | 6 | 13 | ||||
Total credit hours required: 128 |