Enrollment
Undergraduate Student Enrollment and Graduation Statistics :
Number of Journal Papers
Number of Papers Published by Geosciences Faculty:
(Source: Scopus)
Geology Awards and Achievements
Faculty Awards between 2017 and 2023
Name | DATE | Award / Recognition |
---|---|---|
Dr. Bassam Tawabini | 2017 | 1st place at the 5th Saudi Water Arabia conference held between 17-19 of October, 2017 in Saudi Arabia. The paper titled’ Assessment of Polyelectrolyte Coated Fly Ash for Cadmium Removal in Polluted Water". |
2019 | Awards for obtaining three US Patents. | |
Prof. Michael Kaminski | 2017 | Excellence in Teaching in April 2017. |
Recognized as foreign member of the Polish Academy of Sciences in October 2017. | ||
2020 | Elected as a Foreign Member of the Polish Academy of Arts and Sciences. This is the highest honor for any academician in Poland in July 2020. | |
Dr. Osman Abdullatif | 2017 | Dr. O. Abdullatif was appointed as a member of the Technical Committee of the 7th EAGE Arabian Plate Geology Workshop in October 2017. |
2018 | Certificate of Outstanding Contribution in Reviewing, from Journal of African Earth Sciences in January 2018. | |
2019 | Certificate of outstanding contribution in Reviewing from Journal of Petroleum science and Engineering, Elsevier, Amsterdam, the Netherlands January 2019. | |
Dr. Mohammad Makkawi | 2018 | Excellence in Teaching in April 2018. |
2020 | Appointed a Shura Council Member in October 2020. | |
Dr. Khalid Al-Ramadan | 2018 | AAPG Distinguished Services Award for Academic Contribution in March 2018. |
2019 | Excellence in Teaching in April 2019 | |
Dr. Israa Abu Mahfouz | 2023 | International Geomechanics Symposium DISTINGUISHED SERVICE AWARD 2023 |
Student Competitions / Awards
Title | DATE | Team | Mentor | Rank |
---|---|---|---|---|
Best Paper presentation at 8th Annual KFUPM Students Scientific Forum | Oct-17 | Ammar juma | Dr. Osman Abdullatif | 1st |
Best Poster Award at 5th Saudi Water Arabia Conference & Exhibition. | Oct-17 | Fatai A. Olabemiwo | Dr. Bassam Tawabini | 1st |
AAPG-Imperial Barrel Challenge (IBA) at GEO 2018 | Mar-18 | Omar Al-Hejaji | Dr. Khalid Al Ramadan | 2nd |
Ali Alabyadh | ||||
Hisham Mousawi | ||||
Mohd. Said Abdallah | ||||
2018 Saudi Aramco Upstream Hackathon | Dec-18 | Musab Saad Al-Modrra | Dr. Mohammad Makkawi | 1st |
EAGE Earth Hackathon by European Association of Geoscience and Engineering (EAGE) | Feb-19 | Musab Saad Al-Modrra | Dr. Mohammad Makkawi | 1st |
Petroenvironment 2019 Student Poster Competition | Feb-19 | Arya Pradipta | Dr. Mohammad Makkawi | 3rd |
2019 American Association of Petroleum Geologists (AAPG) Foundation Grants-in-Aid Program | Mar-19 | Septriandi Chan | Dr. John Humphrey | Among 114 selected students from across the world from total 445 applicants |
2020 Imperial Barrel Award by AAPG (Middle East) | Mar-20 | Mohammad Naveed | Dr. Khalid Al-Ramadan (KFUPM) | 1st Place in Middle East. |
Ignatius Argadestya | Dr. Mahdi AbuAli (Saudi Aramco) | |||
Mohamad Al-Dubais | ||||
Fawaz Al-Qahtani | ||||
2020 Imperial Barrel Award by AAPG (Global) | Jun-20 | Mohammad Naveed | Dr. Khalid Al-Ramadan (KFUPM) | 2nd Place in Global Competition |
Ignatius Argadestya | Dr. Mahdi AbuAli (Saudi Aramco) | |||
Mohamad Al-Dubais | ||||
Fawaz Al-Qahtani | ||||
AAPG - the 14th Middle East Region Imperial Barrel Award Competition 2023 | Feb-23 | Talal Aluthman | Dr. Khalid Al-Ramadan | 1st |
Sara Kellal | ||||
Osama Aziz | ||||
Anas Salisu | ||||
AAPG- International Imperial Barrel Challenge (IBA) 2023 | May-23 | Talal Aluthman | Dr. Khalid Al-Ramadan | 1st |
Sara Kellal | ||||
Osama Aziz | ||||
Anas Salisu |
Geophysics Awards and Achievements
Faculty Awards between 2017 and 2023
Name | DATE | Award / Recognition |
---|---|---|
Dr. SanLinn I. Kaka | 2017 | Excellence in Advising in April 2017. |
Appointed as a Scientific Advisor Board Member of STEPS (Science and Technology for Exploration and Production Solutions) in November 2017. | ||
Prof. Abdullatif Al Shuhail | 2017 | Certificate of appreciation by John Willy Publishers for writing a knowledgeable book "Seismic Data Interpretation using Digital Image Processing" |
2018 | Chaired several sessions in GEO2016 and GEO2018 | |
Organizing Committee Member of SEG Near Surface Geophysics. | ||
Promoted to Full Professor Rank in April 2018 | ||
Appointed as Department Chairman in September 2018 | ||
Technical Committee member for SEG Wide Azimuth Workshop. | ||
Patents: Al-Shuhail, A. A. and Abdullah, F., 2018. Method and system for characterization of subsurface cavities using joint inversion of gravity and ground penetrating radar data (U.S. Patent and Trade Office Number US9977124B2) - Co-Inventor. Mousa, W., Latif, A., and A. A. Al-Shuhail, 2018. System and method for acquisition and processing of seismic data using compressive sensing (U.S. Patent and Trade Office Number US10094941B2) - Co-Inventor. |
||
2022 | Co-chair of Technical Committee of the SEG "Near Surface Modeling & Imaging Workshop" in Muscat, Oman, on September 26-29, 2022 | |
Won King Abdullah bin Abdulaziz International Prize for Translation | ||
Patent: Khan; Sikandar, Khulief; Yehia Abel, Al-Shuhail; Abdullatif, 2022. Method and alarming system for CO2 sequestration (U.S. Patent and Trade Office Number US011353621B2) - Co-Inventor. | ||
Dr. Sherif Mahmoud | 2018 | Associate editor at the Near Surface Geophysics |
2019 | Member of the DL committee, SEG. | |
Elected as the district 10 representative, SEG | ||
2021-23 | Elected member at the SEG board of director | |
2022 | Chair of Committee on Nomination, SEG | |
Committee member of the Near-surface Modeling and Imaging Workshop, Oman | ||
Prof. Peter Mora | 2021 | Featured in the list of the world's top 2% scientists in their research area in a global list issued by a joint research evaluation metric created by Elsevier and Meta-Research Innovation Center at Stanford. The global list, carries names of 159,683 people from all scientific disciplines. |
Dr. Umair Bin Waheed | 2022 | KFUPM Early Career Researcher Award |
2023 | KFUPM 2023 Teaching Award |
Student Competitions / Awards
Title | DATE | Team | Mentor | Rank |
---|---|---|---|---|
SEG Challenge Bowl at GEO 2018 | 18-Mar | Ahmed Afify | Dr. Ammar Elhusseiny | 4th |
Oluseun Sanuade | Dr. Umair Waheed | |||
EAGE Geo-Quiz at GEO 2018 | 18-Mar | Leon Tufani | Dr. Umair Waheed | 5th |
Ahmed Afify | Dr. Osman Abdullatif | |||
Mohamed ElMuzafar | ||||
KFUPM 4th Senior Design Expo | 18-Dec | Ahmad Alghamdi | Dr. Sherif Hanafy | 1st (Geosciences Category) |
Ahmed Almomen | ||||
Wael Alhulaimi | ||||
Mohammed Mahroos | ||||
Adnan Bin Madhi | ||||
CPG Challenge Bowl 2019 | 19-Mar | Septriandi Chan | Dr. Ammar Elhusseiny | 1st |
Nabil Saraih | 3rd | |||
SEG DGS 13th Middle East | 19-Apr | Ayman Al-Lehyani | Dr. Ammar Elhusseiny | 1st |
Oluseun Sanuade | ||||
SEG Challenge Bowl 2019 San Antonio | 19-Sep | Septriandi Chan | Dr. Ammar Elhusseiny | 2nd |
Ayman Al-Lehyani | ||||
KFUPM 5th Senior Design Expo | 19-Dec | - | Dr. Sherif Hanafy | 1st (Geosciences Category) |
SEG Middle East Challenge Bowl Competition 2023 | 23-Feb | Geosciences Students Team | Dr. Sherif Hanafy | 2nd |